NGC4884 Group

Sky Viewer

Images & Catalogs

Group Properties

SGA ID
of Primary Galaxy
Group Name Group RA
(degree)
Group Dec
(degree)
Group Diameter
(arcmin)
Mosaic Diameter
(arcmin)
Number of Group
Members
811543 NGC4884_GROUP 195.0408410 27.9773523 3.457 10.372 9

Group Members

SGA ID Galaxy Visual
Morphology
RA
(degree)
Dec
(degree)
HyperLeda
30149 PGC1822502 S? 195.0431332 27.9590713 Link
474614 PGC044708 S0 195.0254508 27.9783084 Link
722878 NGC4898B E-S0 195.0754094 27.9565819 Link
811543 NGC4884 E 195.0338979 27.9769678 Link
908754 NGC4882 E 195.0185480 27.9875795 Link
1261735 PGC044736 E 195.0736968 27.9552604 Link
1293618 IC4011 E 195.0266440 28.0041140 Link
1352139 NGC4894 S0 195.0688443 27.9675132 Link
1355945 PGC044707 E 195.0225090 28.0244454 Link

Image Mosaics

Color mosaics showing the data (left panel), model (middle panel), and residuals (right panel).

Missing file NGC4884_GROUP-largegalaxy-grz-montage.png


Elliptical Isophote Analysis

Geometry

This table provides several different measurements of the geometry and size of each galaxy.



Tractor


HyperLeda


Ellipse Moments
Surface Brightness
Threshold Radii
(arcsec)

Half-light Radii
(arcsec)
SGA ID
Galaxy

Type

n
r(50)
(arcsec)
PA
(degree)
e R(25)PA
(degree)

e
Size
(arcsec)
PA
(degree)

e

R(24)

R(25)

R(26)

g(50)

r(50)

z(50)
30149PGC1822502 SER1.966.80245.80.570 11.30141.00.599 13.60345.80.570 ......... .........
474614PGC044708 SER1.966.398134.50.709 21.044124.40.652 12.795134.50.709 ......... .........
722878NGC4898B SER2.963.470167.40.255 18.286154.70.224 18.154143.20.420 11.85713.81216.460 2.3861.8561.633
811543NGC4884 SER3.3830.47678.80.344 77.64680.40.351 118.73875.10.379 87.702116.498146.423 30.61328.98927.478
908754NGC4882 SER5.9314.297178.90.058 23.885112.00.127 36.21458.40.342 26.20437.67554.771 14.20712.68811.034
1261735PGC044736 SER3.316.00886.10.326 20.23695.90.543 28.23199.80.365 23.85831.64637.673 5.6255.0354.117
1293618IC4011 SER4.224.494179.80.134 11.8880.00.047 14.562175.90.080 ......... .........
1352139NGC4894 SER4.997.28732.90.605 18.11835.90.529 19.00635.10.553 18.31326.97234.534 6.5756.3905.892
1355945PGC044707 SER2.656.551157.80.457 14.032158.80.510 19.435158.10.483 15.06919.36223.748 5.9285.8185.698

Photometry

This table provides the Tractor model photometry and the cumulative flux measured within the R(24), R(25), and R(26) radii (corresponding to the semi-major axis length of the galaxy at the 24, 25, and 26 magnitude per square arcsec surface brightness threshold, respectively).

Curve of Growth Photometry
Tractor Photometry < R(24) < R(25) < R(26) Integrated
SGA IDGalaxy grz grz grz grz grz
30149 PGC1822502 17.49216.77216.294 ......... ......... ......... .........
474614 PGC044708 16.24815.50014.968 ......... ......... ......... .........
722878 NGC4898B 15.63514.78214.136 15.84215.03014.402 15.82215.01414.392 15.81115.01014.387 15.80515.00814.387
811543 NGC4884 12.17411.31710.635 12.35311.50210.835 12.27011.42310.759 12.22811.38410.725 12.15411.31910.670
908754 NGC4882 14.26113.45912.865 15.12314.34313.765 14.99014.21613.644 14.88914.12713.577 14.71714.00813.521
1261735 PGC044736 14.35013.52912.894 14.55913.75513.135 14.50713.70613.087 14.48513.68613.068 14.38213.59813.000
1293618 IC4011 15.51114.71414.105 ......... ......... ......... .........
1352139 NGC4894 15.40014.65514.085 15.58714.84414.284 15.51314.77514.222 15.46414.73014.175 15.38814.67014.118
1355945 PGC044707 16.17615.44214.908 16.38515.65615.126 16.30615.57915.051 16.26915.54515.016 16.21315.49514.966

PGC1822502 (SGA ID 30149)

Ellipse-fitting not done or failed.


PGC044708 (SGA ID 474614)
Missing file thumb-NGC4884_GROUP-largegalaxy-474614-ellipse-multiband.png
Missing file NGC4884_GROUP-largegalaxy-474614-ellipse-sbprofile.png Missing file NGC4884_GROUP-largegalaxy-474614-ellipse-cog.png

NGC4898B (SGA ID 722878)
Missing file thumb-NGC4884_GROUP-largegalaxy-722878-ellipse-multiband.png
Missing file NGC4884_GROUP-largegalaxy-722878-ellipse-sbprofile.png Missing file NGC4884_GROUP-largegalaxy-722878-ellipse-cog.png

NGC4884 (SGA ID 811543)
Missing file thumb-NGC4884_GROUP-largegalaxy-811543-ellipse-multiband.png
Missing file NGC4884_GROUP-largegalaxy-811543-ellipse-sbprofile.png Missing file NGC4884_GROUP-largegalaxy-811543-ellipse-cog.png

NGC4882 (SGA ID 908754)
Missing file thumb-NGC4884_GROUP-largegalaxy-908754-ellipse-multiband.png
Missing file NGC4884_GROUP-largegalaxy-908754-ellipse-sbprofile.png Missing file NGC4884_GROUP-largegalaxy-908754-ellipse-cog.png

PGC044736 (SGA ID 1261735)
Missing file thumb-NGC4884_GROUP-largegalaxy-1261735-ellipse-multiband.png
Missing file NGC4884_GROUP-largegalaxy-1261735-ellipse-sbprofile.png Missing file NGC4884_GROUP-largegalaxy-1261735-ellipse-cog.png

IC4011 (SGA ID 1293618)

Ellipse-fitting not done or failed.


NGC4894 (SGA ID 1352139)
Missing file thumb-NGC4884_GROUP-largegalaxy-1352139-ellipse-multiband.png
Missing file NGC4884_GROUP-largegalaxy-1352139-ellipse-sbprofile.png Missing file NGC4884_GROUP-largegalaxy-1352139-ellipse-cog.png

PGC044707 (SGA ID 1355945)
Missing file thumb-NGC4884_GROUP-largegalaxy-1355945-ellipse-multiband.png
Missing file NGC4884_GROUP-largegalaxy-1355945-ellipse-sbprofile.png Missing file NGC4884_GROUP-largegalaxy-1355945-ellipse-cog.png