NGC4438 Group
Sky Viewer
Images & Catalogs
Group Properties
| SGA ID of Primary Galaxy |
Group Name | Group RA (degree) |
Group Dec (degree) |
Group Diameter (arcmin) |
Mosaic Diameter (arcmin) |
Number of Group Members |
|---|---|---|---|---|---|---|
| 1370961 | NGC4438_GROUP | 186.9343943 | 13.0079763 | 9.487 | 28.460 | 8 |
Group Members
| SGA ID | Galaxy | Visual Morphology |
RA (degree) |
Dec (degree) |
HyperLeda |
|---|---|---|---|---|---|
| 126130 | SDSSJ122749.61+125237.7 | SBcd | 186.9567102 | 12.8771340 | Link | 366196 | PGC169329 | Sc | 186.9311372 | 12.8602842 | Link | 441697 | NGC4435 | S0 | 186.9187505 | 13.0789836 | Link | 564633 | PGC040958 | E | 187.0271859 | 12.8981126 | Link | 640861 | PGC169320 | Sb | 186.8796763 | 12.9517635 | Link | 1253054 | PGC040838 | E | 186.8380139 | 13.1111708 | Link | 1370961 | NGC4438 | Sa | 186.9401306 | 13.0087166 | Link | 1405429 | PGC040890 | E | 186.9134743 | 12.8798801 | Link |
Image Mosaics
Color mosaics showing the data (left panel), model (middle panel), and residuals (right panel).
Elliptical Isophote Analysis
Geometry
This table provides several different measurements of the geometry and size of each galaxy.
Tractor |
HyperLeda |
Ellipse Moments |
Surface Brightness Threshold Radii (arcsec) |
Half-light Radii (arcsec) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGA ID | Galaxy |
Type | n | r(50) (arcsec) | PA (degree) | e | R(25) | PA (degree) | e |
Size (arcsec) | PA (degree) | e |
R(24) | R(25) | R(26) |
g(50) | r(50) | z(50) |
| 126130 | SDSSJ122749.61+125237.7 | SER | 1.26 | 5.596 | 48.0 | 0.167 | 14.293 | 47.8 | 0.281 | 11.192 | 48.0 | 0.167 | 9.034 | 11.893 | 14.884 | 5.372 | 5.345 | 5.582 |
| 366196 | PGC169329 | SER | 0.66 | 4.706 | 70.8 | 0.597 | 10.718 | 71.5 | 0.480 | 9.412 | 70.8 | 0.597 | 12.823 | 15.522 | 17.064 | 7.019 | 6.824 | 6.713 |
| 441697 | NGC4435 | SER | 3.25 | 20.988 | 10.4 | 0.418 | 90.807 | 12.2 | 0.294 | 112.846 | 12.6 | 0.346 | 105.283 | 136.250 | 165.721 | 23.426 | 22.808 | 22.282 |
| 564633 | PGC040958 | SER | 1.38 | 13.563 | 170.1 | 0.604 | 17.911 | 171.2 | 0.542 | 27.126 | 170.1 | 0.604 | 20.128 | 32.211 | 46.559 | 40.986 | 40.453 | 38.299 |
| 640861 | PGC169320 | SER | 3.58 | 6.757 | 178.3 | 0.518 | 11.379 | 175.4 | 0.286 | 13.515 | 178.3 | 0.518 | 11.495 | 16.386 | 22.433 | 6.291 | 6.304 | 6.444 |
| 1253054 | PGC040838 | SER | 0.80 | 10.395 | 41.9 | 0.400 | 11.069 | 0.0 | 0.404 | 20.790 | 41.9 | 0.400 | 4.019 | 11.830 | 20.003 | 19.160 | 18.464 | 17.474 |
| 1370961 | NGC4438 | SER | 1.58 | 30.947 | 22.4 | 0.424 | 274.866 | 27.0 | 0.561 | 61.893 | 22.4 | 0.424 | ... | ... | ... | ... | ... | ... |
| 1405429 | PGC040890 | REX | 1.00 | 14.375 | 0.0 | 0.000 | 14.592 | 0.0 | 0.000 | 28.750 | 0.0 | 0.000 | 1.901 | 9.877 | 20.432 | ... | 12.438 | 13.491 |
Photometry
This table provides the Tractor model photometry and the cumulative flux measured within the R(24), R(25), and R(26) radii (corresponding to the semi-major axis length of the galaxy at the 24, 25, and 26 magnitude per square arcsec surface brightness threshold, respectively).
| Curve of Growth Photometry | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Photometry | < R(24) | < R(25) | < R(26) | Integrated | ||||||||||||
| SGA ID | Galaxy | g | r | z | g | r | z | g | r | z | g | r | z | g | r | z |
| 126130 | SDSSJ122749.61+125237.7 | 16.898 | 16.476 | 16.202 | 17.206 | 16.791 | 16.554 | 17.076 | 16.660 | 16.405 | 17.009 | 16.591 | 16.330 | 16.956 | 16.530 | 16.236 |
| 366196 | PGC169329 | 17.447 | 16.800 | 16.299 | 17.329 | 16.674 | 16.199 | 17.251 | 16.599 | 16.127 | 17.225 | 16.572 | 16.098 | 17.177 | 16.521 | 16.050 |
| 441697 | NGC4435 | 11.327 | 10.534 | 9.886 | 11.299 | 10.503 | 9.917 | 11.255 | 10.460 | 9.876 | 11.234 | 10.440 | 9.857 | 11.185 | 10.392 | 9.822 |
| 564633 | PGC040958 | 16.259 | 15.595 | 15.190 | 16.736 | 16.068 | 15.667 | 16.438 | 15.769 | 15.379 | 16.249 | 15.583 | 15.184 | 15.557 | 14.897 | 14.528 |
| 640861 | PGC169320 | 17.018 | 16.209 | 15.540 | 17.392 | 16.574 | 15.935 | 17.259 | 16.437 | 15.801 | 17.177 | 16.355 | 15.716 | 17.022 | 16.196 | 15.530 |
| 1253054 | PGC040838 | 18.168 | 17.528 | 17.143 | 20.509 | 19.883 | 19.469 | 18.850 | 18.221 | 17.809 | 18.340 | 17.718 | 17.318 | 17.623 | 17.029 | 16.677 |
| 1370961 | NGC4438 | 11.270 | 10.398 | 9.686 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1405429 | PGC040890 | 17.685 | 17.048 | 16.644 | 21.290 | 20.716 | 20.358 | 18.915 | 18.280 | 17.865 | 17.921 | 17.298 | 16.897 | ... | 17.182 | 16.653 |
SDSSJ122749.61+125237.7 (SGA ID 126130)
![]() |
![]() |
PGC169329 (SGA ID 366196)
![]() |
![]() |
NGC4435 (SGA ID 441697)
![]() |
![]() |
PGC040958 (SGA ID 564633)
![]() |
![]() |
PGC169320 (SGA ID 640861)
![]() |
![]() |
PGC040838 (SGA ID 1253054)
![]() |
![]() |
NGC4438 (SGA ID 1370961)
![]() |
![]() |
PGC040890 (SGA ID 1405429)
![]() |
![]() |















