NGC1399 Group
Sky Viewer
Images & Catalogs
Group Properties
| SGA ID of Primary Galaxy |
Group Name | Group RA (degree) |
Group Dec (degree) |
Group Diameter (arcmin) |
Mosaic Diameter (arcmin) |
Number of Group Members |
|---|---|---|---|---|---|---|
| 1073416 | NGC1399_GROUP | 54.6391965 | -35.4979327 | 11.908 | 35.724 | 8 |
Group Members
| SGA ID | Galaxy | Visual Morphology |
RA (degree) |
Dec (degree) |
HyperLeda |
|---|---|---|---|---|---|
| 71865 | PGC648051 | E | 54.5695766 | -35.5076134 | Link | 258497 | NGC1396 | E-S0 | 54.5273643 | -35.4399046 | Link | 527560 | PGC647947 | Sc | 54.5573277 | -35.5158403 | Link | 768327 | PGC649064 | 54.6823784 | -35.4266184 | Link | 976894 | PGC648735 | 54.4555583 | -35.4527207 | Link | 1073416 | NGC1399 | E | 54.6209924 | -35.4504447 | Link | 1217121 | PGC074806 | E | 54.5783345 | -35.5308988 | Link | 1303062 | NGC1404 | E | 54.7163902 | -35.5941934 | Link |
Image Mosaics
Color mosaics showing the data (left panel), model (middle panel), and residuals (right panel).
Elliptical Isophote Analysis
Geometry
This table provides several different measurements of the geometry and size of each galaxy.
Tractor |
HyperLeda |
Ellipse Moments |
Surface Brightness Threshold Radii (arcsec) |
Half-light Radii (arcsec) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGA ID | Galaxy |
Type | n | r(50) (arcsec) | PA (degree) | e | R(25) | PA (degree) | e |
Size (arcsec) | PA (degree) | e |
R(24) | R(25) | R(26) |
g(50) | r(50) | z(50) |
| 71865 | PGC648051 | SER | 0.95 | 6.931 | 28.4 | 0.340 | 12.506 | 27.5 | 0.276 | 13.862 | 28.4 | 0.340 | ... | ... | ... | ... | ... | ... |
| 258497 | NGC1396 | SER | 1.42 | 11.215 | 90.3 | 0.402 | 27.487 | 90.0 | 0.407 | 30.797 | 89.3 | 0.411 | 26.517 | 35.684 | 43.167 | 14.537 | 13.723 | 12.561 |
| 527560 | PGC647947 | SER | 0.75 | 4.587 | 105.5 | 0.649 | 10.892 | 105.5 | 0.593 | 9.174 | 105.5 | 0.649 | ... | ... | ... | ... | ... | ... |
| 768327 | PGC649064 | SER | 1.53 | 4.895 | 154.7 | 0.855 | 13.095 | 156.7 | 0.645 | 9.790 | 154.7 | 0.855 | ... | ... | ... | 12.311 | 10.868 | 9.870 |
| 976894 | PGC648735 | SER | 1.26 | 3.569 | 126.1 | 0.598 | 11.406 | 121.0 | 0.563 | 7.138 | 126.1 | 0.598 | 8.556 | 10.434 | 12.280 | 4.444 | 3.907 | 3.680 |
| 1073416 | NGC1399 | SER | 4.50 | 59.195 | 105.9 | 0.082 | 255.341 | 0.0 | 0.096 | 223.311 | 96.1 | 0.081 | 184.518 | 228.184 | 267.430 | 43.854 | 42.671 | 42.178 |
| 1217121 | PGC074806 | DEV | 4.00 | 11.071 | 149.3 | 0.138 | 10.049 | 168.5 | 0.187 | 22.142 | 149.3 | 0.138 | ... | ... | ... | ... | ... | ... |
| 1303062 | NGC1404 | SER | 3.66 | 23.156 | 162.5 | 0.134 | 150.356 | 163.4 | 0.149 | 46.311 | 162.5 | 0.134 | ... | ... | ... | ... | ... | ... |
Photometry
This table provides the Tractor model photometry and the cumulative flux measured within the R(24), R(25), and R(26) radii (corresponding to the semi-major axis length of the galaxy at the 24, 25, and 26 magnitude per square arcsec surface brightness threshold, respectively).
| Curve of Growth Photometry | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Photometry | < R(24) | < R(25) | < R(26) | Integrated | ||||||||||||
| SGA ID | Galaxy | g | r | z | g | r | z | g | r | z | g | r | z | g | r | z |
| 71865 | PGC648051 | 17.497 | 16.864 | 16.535 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 258497 | NGC1396 | 15.103 | 14.401 | 13.923 | 15.295 | 14.601 | 14.141 | 15.163 | 14.474 | 14.024 | 15.107 | 14.424 | 13.984 | 14.944 | 14.289 | 13.889 |
| 527560 | PGC647947 | 17.497 | 17.022 | 16.707 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 768327 | PGC649064 | 18.111 | 17.105 | 16.319 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.098 | 16.180 | 15.460 |
| 976894 | PGC648735 | 18.014 | 17.155 | 16.525 | 18.036 | 17.244 | 16.655 | 17.957 | 17.181 | 16.599 | 17.924 | 17.154 | 16.571 | 17.880 | 17.113 | 16.525 |
| 1073416 | NGC1399 | 9.830 | 9.008 | 8.353 | 10.009 | 9.188 | 8.580 | 9.964 | 9.143 | 8.538 | 9.945 | 9.125 | 8.519 | 9.918 | 9.100 | 8.496 |
| 1217121 | PGC074806 | 17.886 | 17.304 | 16.765 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1303062 | NGC1404 | 10.432 | 9.611 | 8.972 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PGC648051 (SGA ID 71865)
Ellipse-fitting not done or failed.
NGC1396 (SGA ID 258497)
![]() |
![]() |
PGC647947 (SGA ID 527560)
Ellipse-fitting not done or failed.
PGC649064 (SGA ID 768327)
![]() |
![]() |
PGC648735 (SGA ID 976894)
![]() |
![]() |
NGC1399 (SGA ID 1073416)
![]() |
![]() |
PGC074806 (SGA ID 1217121)
Ellipse-fitting not done or failed.
NGC1404 (SGA ID 1303062)
![]() |
![]() |









