NGC1316 Group

Sky Viewer

Images & Catalogs

Group Properties

SGA ID
of Primary Galaxy
Group Name Group RA
(degree)
Group Dec
(degree)
Group Diameter
(arcmin)
Mosaic Diameter
(arcmin)
Number of Group
Members
62433 NGC1316_GROUP 50.6911587 -37.1894578 14.945 29.889 6

Group Members

SGA ID Galaxy Visual
Morphology
RA
(degree)
Dec
(degree)
HyperLeda
41093 PGC074381 Sc 50.9503925 -37.2511967 Link
60957 PGC629958 Sc 50.6900810 -36.9901691 Link
62433 NGC1316 S0 50.6737329 -37.2080276 Link
369597 NGC1317 SABa 50.6845492 -37.1036602 Link
435308 PGC627427 Sc 50.9381418 -37.1666248 Link
493499 PGC074367 Sc 50.8150363 -37.3290394 Link

Image Mosaics

Color mosaics showing the data (left panel), model (middle panel), and residuals (right panel).

Missing file NGC1316_GROUP-largegalaxy-grz-montage.png


Elliptical Isophote Analysis

Geometry

This table provides several different measurements of the geometry and size of each galaxy.



Tractor


HyperLeda


Ellipse Moments
Surface Brightness
Threshold Radii
(arcsec)

Half-light Radii
(arcsec)
SGA ID
Galaxy

Type

n
r(50)
(arcsec)
PA
(degree)
e R(25)PA
(degree)

e
Size
(arcsec)
PA
(degree)

e

R(24)

R(25)

R(26)

g(50)

r(50)

z(50)
41093PGC074381 SER1.754.94875.50.614 11.51174.70.315 12.12674.50.374 11.66814.31217.116 4.6504.2643.952
60957PGC629958 SER5.048.414141.10.601 10.165145.00.510 11.153146.20.547 9.57412.49715.502 5.6264.9264.591
62433NGC1316 SER3.9785.23153.60.317 406.55750.20.427 362.70749.00.337 292.081349.020392.040 65.29662.85761.498
369597NGC1317 SER4.8531.221145.80.026 92.07170.00.151 108.69580.80.077 ......... .........
435308PGC627427 SER0.806.06737.70.888 12.22138.00.743 12.69237.40.824 13.85017.17921.496 8.2447.5767.477
493499PGC074367 SER2.525.206153.50.750 13.618150.00.661 15.810153.00.688 14.16717.20722.283 6.4725.8906.083

Photometry

This table provides the Tractor model photometry and the cumulative flux measured within the R(24), R(25), and R(26) radii (corresponding to the semi-major axis length of the galaxy at the 24, 25, and 26 magnitude per square arcsec surface brightness threshold, respectively).

Curve of Growth Photometry
Tractor Photometry < R(24) < R(25) < R(26) Integrated
SGA IDGalaxy grz grz grz grz grz
41093 PGC074381 16.77615.89215.233 16.81515.95515.341 16.74715.89515.287 16.71915.86915.263 16.68015.83715.236
60957 PGC629958 17.72916.76616.063 18.10217.22116.593 17.95217.08916.469 17.89017.03816.421 17.82916.97316.346
62433 NGC1316 8.9658.1997.616 9.0808.3487.798 9.0488.3177.769 9.0378.3077.758 9.0168.2877.738
369597 NGC1317 11.33510.5239.922 ......... ......... ......... .........
435308 PGC627427 18.06917.47917.058 17.98417.36216.901 17.88317.27716.819 17.82517.22716.767 17.80117.20416.737
493499 PGC074367 17.13716.05315.185 17.04915.94415.087 17.00115.90615.055 16.96415.87915.029 16.94515.86715.015

PGC074381 (SGA ID 41093)
Missing file thumb-NGC1316_GROUP-largegalaxy-41093-ellipse-multiband.png
Missing file NGC1316_GROUP-largegalaxy-41093-ellipse-sbprofile.png Missing file NGC1316_GROUP-largegalaxy-41093-ellipse-cog.png

PGC629958 (SGA ID 60957)
Missing file thumb-NGC1316_GROUP-largegalaxy-60957-ellipse-multiband.png
Missing file NGC1316_GROUP-largegalaxy-60957-ellipse-sbprofile.png Missing file NGC1316_GROUP-largegalaxy-60957-ellipse-cog.png

NGC1316 (SGA ID 62433)
Missing file thumb-NGC1316_GROUP-largegalaxy-62433-ellipse-multiband.png
Missing file NGC1316_GROUP-largegalaxy-62433-ellipse-sbprofile.png Missing file NGC1316_GROUP-largegalaxy-62433-ellipse-cog.png

NGC1317 (SGA ID 369597)

Ellipse-fitting not done or failed.


PGC627427 (SGA ID 435308)
Missing file thumb-NGC1316_GROUP-largegalaxy-435308-ellipse-multiband.png
Missing file NGC1316_GROUP-largegalaxy-435308-ellipse-sbprofile.png Missing file NGC1316_GROUP-largegalaxy-435308-ellipse-cog.png

PGC074367 (SGA ID 493499)
Missing file thumb-NGC1316_GROUP-largegalaxy-493499-ellipse-multiband.png
Missing file NGC1316_GROUP-largegalaxy-493499-ellipse-sbprofile.png Missing file NGC1316_GROUP-largegalaxy-493499-ellipse-cog.png