NGC0598 Group
Sky Viewer
Images & Catalogs
Group Properties
| SGA ID of Primary Galaxy | Group Name | Group RA (degree) | Group Dec (degree) | Group Diameter (arcmin) | Mosaic Diameter (arcmin) | Number of Group Members | 
|---|---|---|---|---|---|---|
| 972325 | NGC0598_GROUP | 23.4617130 | 30.6622085 | 62.226 | 87.116 | 3 | 
Group Members
| SGA ID | Galaxy | Visual Morphology | RA (degree) | Dec (degree) | HyperLeda | 
|---|---|---|---|---|---|
| 945960 | PGC005899 | Sa | 23.7867848 | 31.0384972 | Link | 972325 | NGC0598 | Sc | 23.4665742 | 30.6572382 | Link | 1390591 | PGC005694 | Sc | 22.9515726 | 30.5083109 | Link | 
Image Mosaics
Color mosaics showing the data (left panel), model (middle panel), and residuals (right panel).
|  | 
Elliptical Isophote Analysis
Geometry
This table provides several different measurements of the geometry and size of each galaxy.
| Tractor | HyperLeda | Ellipse Moments | Surface Brightness Threshold Radii (arcsec) | Half-light Radii (arcsec) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGA ID | Galaxy | Type | n | r(50) (arcsec) | PA (degree) | e | R(25) | PA (degree) | e | Size (arcsec) | PA (degree) | e | R(24) | R(25) | R(26) | g(50) | r(50) | z(50) | 
| 945960 | PGC005899 | EXP | 1.00 | 7.112 | 170.5 | 0.603 | 16.111 | 170.0 | 0.463 | -1.000 | 170.0 | 0.463 | ... | ... | ... | ... | ... | ... | 
| 972325 | NGC0598 | SER | 1.42 | 556.858 | 17.4 | 0.376 | 1862.607 | 22.7 | 0.408 | -1.000 | 22.7 | 0.408 | ... | ... | ... | ... | ... | ... | 
| 1390591 | PGC005694 | EXP | 1.00 | 6.652 | 68.9 | 0.331 | 11.752 | 56.5 | 0.206 | -1.000 | 56.5 | 0.206 | ... | ... | ... | ... | ... | ... | 
Photometry
This table provides the Tractor model photometry and the cumulative flux measured within the R(24), R(25), and R(26) radii (corresponding to the semi-major axis length of the galaxy at the 24, 25, and 26 magnitude per square arcsec surface brightness threshold, respectively).
| Curve of Growth Photometry | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Photometry | < R(24) | < R(25) | < R(26) | Integrated | ||||||||||||
| SGA ID | Galaxy | g | r | z | g | r | z | g | r | z | g | r | z | g | r | z | 
| 945960 | PGC005899 | 15.235 | 14.279 | 13.487 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 972325 | NGC0598 | 7.364 | 6.704 | 6.132 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 1390591 | PGC005694 | 15.874 | 15.240 | 14.696 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
PGC005899 (SGA ID 945960)
Ellipse-fitting not done or failed.
NGC0598 (SGA ID 972325)
Ellipse-fitting not done or failed.
PGC005694 (SGA ID 1390591)
Ellipse-fitting not done or failed.