NGC0300 Group
Sky Viewer
Images & Catalogs
Group Properties
SGA ID of Primary Galaxy |
Group Name | Group RA (degree) |
Group Dec (degree) |
Group Diameter (arcmin) |
Mosaic Diameter (arcmin) |
Number of Group Members |
---|---|---|---|---|---|---|
2000076 | NGC0300_GROUP | 13.7325421 | -37.6362421 | 22.928 | 45.856 | 10 |
Group Members
SGA ID | Galaxy | Visual Morphology |
RA (degree) |
Dec (degree) |
HyperLeda |
---|---|---|---|---|---|
494418 | PGC003299 | S0 | 13.9471264 | -37.3887193 | Link | 535233 | PGC624307 | 13.7157531 | -37.3679388 | Link | 715042 | PGC622231 | 13.9226601 | -37.4967248 | Link | 792508 | PGC199973 | 13.6563144 | -37.4099631 | Link | 939194 | PGC130978 | E | 13.8832963 | -37.4066742 | Link | 970418 | PGC621113 | 13.5845135 | -37.5672641 | Link | 1064256 | PGC623924 | 13.6507217 | -37.3892950 | Link | 1214995 | PGC199954 | 13.5320590 | -37.4346937 | Link | 1341272 | PGC624050 | 13.9665987 | -37.3826879 | Link | 2000076 | NGC0300 | Sc | 13.7236244 | -37.6840946 | Link |
Image Mosaics
Color mosaics showing the data (left panel), model (middle panel), and residuals (right panel).
Elliptical Isophote Analysis
Geometry
This table provides several different measurements of the geometry and size of each galaxy.
Tractor |
HyperLeda |
Ellipse Moments |
Surface Brightness Threshold Radii (arcsec) |
Half-light Radii (arcsec) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGA ID | Galaxy |
Type | n | r(50) (arcsec) | PA (degree) | e | R(25) | PA (degree) | e |
Size (arcsec) | PA (degree) | e |
R(24) | R(25) | R(26) |
g(50) | r(50) | z(50) |
494418 | PGC003299 | SER | 3.18 | 13.237 | 18.8 | 0.286 | 24.838 | 20.8 | 0.411 | -1.000 | 20.8 | 0.411 | ... | ... | ... | ... | ... | ... |
535233 | PGC624307 | SER | 4.97 | 3.202 | 10.1 | 0.446 | 11.943 | 10.5 | 0.475 | -1.000 | 10.5 | 0.475 | ... | ... | ... | ... | ... | ... |
715042 | PGC622231 | SER | 3.74 | 6.482 | 160.7 | 0.317 | 19.549 | 164.7 | 0.383 | -1.000 | 164.7 | 0.383 | ... | ... | ... | ... | ... | ... |
792508 | PGC199973 | SER | 3.53 | 3.714 | 129.8 | 0.491 | 13.186 | 130.2 | 0.503 | -1.000 | 130.2 | 0.503 | ... | ... | ... | ... | ... | ... |
939194 | PGC130978 | SER | 3.23 | 7.986 | 40.7 | 0.181 | 14.227 | 12.4 | 0.450 | -1.000 | 12.4 | 0.450 | ... | ... | ... | ... | ... | ... |
970418 | PGC621113 | SER | 5.29 | 2.825 | 90.6 | 0.169 | 11.943 | 90.5 | 0.206 | -1.000 | 90.5 | 0.206 | ... | ... | ... | ... | ... | ... |
1064256 | PGC623924 | SER | 0.77 | 6.830 | 50.6 | 0.463 | 12.797 | 52.0 | 0.543 | -1.000 | 52.0 | 0.543 | ... | ... | ... | ... | ... | ... |
1214995 | PGC199954 | SER | 1.56 | 7.931 | 80.9 | 0.720 | 19.370 | 81.0 | 0.725 | -1.000 | 81.0 | 0.725 | ... | ... | ... | ... | ... | ... |
1341272 | PGC624050 | SER | 4.83 | 4.206 | 48.2 | 0.142 | 10.644 | 77.5 | 0.149 | -1.000 | 77.5 | 0.149 | ... | ... | ... | ... | ... | ... |
2000076 | NGC0300 | SER | 1.18 | 210.957 | 108.6 | 0.347 | 600.000 | 111.0 | 0.290 | -1.000 | 111.0 | 0.290 | ... | ... | ... | ... | ... | ... |
Photometry
This table provides the Tractor model photometry and the cumulative flux measured within the R(24), R(25), and R(26) radii (corresponding to the semi-major axis length of the galaxy at the 24, 25, and 26 magnitude per square arcsec surface brightness threshold, respectively).
Curve of Growth Photometry | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tractor Photometry | < R(24) | < R(25) | < R(26) | Integrated | ||||||||||||
SGA ID | Galaxy | g | r | z | g | r | z | g | r | z | g | r | z | g | r | z |
494418 | PGC003299 | 15.097 | 14.188 | 13.538 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
535233 | PGC624307 | 16.458 | 15.531 | 14.900 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
715042 | PGC622231 | 15.560 | 14.649 | 14.017 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
792508 | PGC199973 | 16.454 | 15.503 | 14.826 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
939194 | PGC130978 | 15.734 | 14.862 | 14.254 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
970418 | PGC621113 | 16.882 | 15.904 | 15.228 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1064256 | PGC623924 | 17.563 | 17.085 | 16.798 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1214995 | PGC199954 | 16.552 | 15.693 | 14.981 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1341272 | PGC624050 | 16.594 | 15.705 | 15.092 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2000076 | NGC0300 | 9.142 | 8.599 | 8.221 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PGC003299 (SGA ID 494418)
Ellipse-fitting not done or failed.
PGC624307 (SGA ID 535233)
Ellipse-fitting not done or failed.
PGC622231 (SGA ID 715042)
Ellipse-fitting not done or failed.
PGC199973 (SGA ID 792508)
Ellipse-fitting not done or failed.
PGC130978 (SGA ID 939194)
Ellipse-fitting not done or failed.
PGC621113 (SGA ID 970418)
Ellipse-fitting not done or failed.
PGC623924 (SGA ID 1064256)
Ellipse-fitting not done or failed.
PGC199954 (SGA ID 1214995)
Ellipse-fitting not done or failed.
PGC624050 (SGA ID 1341272)
Ellipse-fitting not done or failed.
NGC0300 (SGA ID 2000076)
Ellipse-fitting not done or failed.