ESO488-008 Group
Sky Viewer
Images & Catalogs
Group Properties
| SGA ID of Primary Galaxy |
Group Name | Group RA (degree) |
Group Dec (degree) |
Group Diameter (arcmin) |
Mosaic Diameter (arcmin) |
Number of Group Members |
|---|---|---|---|---|---|---|
| 427511 | ESO488-008_GROUP | 86.3683613 | -25.9300253 | 2.368 | 7.105 | 8 |
Group Members
| SGA ID | Galaxy | Visual Morphology |
RA (degree) |
Dec (degree) |
HyperLeda |
|---|---|---|---|---|---|
| 157594 | PGC017739 | E | 86.3600686 | -25.9522039 | Link | 427511 | ESO488-008 | E-S0 | 86.3650421 | -25.9307546 | Link | 446506 | PGC017741 | S0 | 86.3631004 | -25.8979908 | Link | 779978 | PGC773349 | 86.3466396 | -25.9441631 | Link | 1118929 | PGC017747 | S0 | 86.3764524 | -25.9391802 | Link | 1246604 | PGC017754 | S0 | 86.4012666 | -25.9251021 | Link | 1342501 | ESO488-009 | E-S0 | 86.3734853 | -25.9323992 | Link | 1387371 | PGC017742 | E | 86.3645109 | -25.9192991 | Link |
Image Mosaics
Color mosaics showing the data (left panel), model (middle panel), and residuals (right panel).
Elliptical Isophote Analysis
Geometry
This table provides several different measurements of the geometry and size of each galaxy.
Tractor |
HyperLeda |
Ellipse Moments |
Surface Brightness Threshold Radii (arcsec) |
Half-light Radii (arcsec) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGA ID | Galaxy |
Type | n | r(50) (arcsec) | PA (degree) | e | R(25) | PA (degree) | e |
Size (arcsec) | PA (degree) | e |
R(24) | R(25) | R(26) |
g(50) | r(50) | z(50) |
| 157594 | PGC017739 | SER | 2.62 | 2.503 | 63.1 | 0.492 | 11.671 | 50.0 | 0.369 | 12.978 | 56.6 | 0.472 | 9.882 | 12.140 | 14.288 | 2.355 | 2.328 | 2.057 |
| 427511 | ESO488-008 | SER | 5.84 | 28.089 | 116.1 | 0.122 | 53.348 | 101.5 | 0.264 | 56.178 | 116.1 | 0.122 | 34.622 | 53.249 | 73.392 | 27.309 | 29.468 | 44.504 |
| 446506 | PGC017741 | SER | 5.08 | 4.517 | 48.9 | 0.072 | 12.768 | 0.0 | 0.157 | 16.045 | 46.6 | 0.055 | 12.057 | 15.555 | 18.796 | 3.685 | 3.531 | 3.337 |
| 779978 | PGC773349 | SER | 2.57 | 4.598 | 161.5 | 0.389 | 10.892 | 156.0 | 0.521 | 9.290 | 163.4 | 0.375 | 7.588 | 10.761 | 14.555 | 4.974 | 4.747 | 4.385 |
| 1118929 | PGC017747 | SER | 5.57 | 2.633 | 104.8 | 0.480 | 12.827 | 94.8 | 0.508 | 14.019 | 88.2 | 0.326 | 9.105 | 13.537 | 18.401 | 3.193 | 2.930 | 2.431 |
| 1246604 | PGC017754 | SER | 2.53 | 4.470 | 134.8 | 0.379 | 13.401 | 134.5 | 0.585 | 22.346 | 120.7 | 0.422 | ... | ... | ... | ... | ... | ... |
| 1342501 | ESO488-009 | SER | 1.72 | 9.454 | 6.7 | 0.105 | 15.210 | 79.3 | 0.540 | 45.261 | 17.4 | 0.301 | ... | ... | ... | ... | ... | ... |
| 1387371 | PGC017742 | SER | 3.87 | 2.952 | 48.8 | 0.082 | 13.065 | 91.0 | 0.168 | 14.720 | 88.1 | 0.251 | ... | ... | ... | ... | ... | ... |
Photometry
This table provides the Tractor model photometry and the cumulative flux measured within the R(24), R(25), and R(26) radii (corresponding to the semi-major axis length of the galaxy at the 24, 25, and 26 magnitude per square arcsec surface brightness threshold, respectively).
| Curve of Growth Photometry | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Photometry | < R(24) | < R(25) | < R(26) | Integrated | ||||||||||||
| SGA ID | Galaxy | g | r | z | g | r | z | g | r | z | g | r | z | g | r | z |
| 157594 | PGC017739 | 16.628 | 15.752 | 15.095 | 16.710 | 15.832 | 15.179 | 16.677 | 15.800 | 15.150 | 16.663 | 15.786 | 15.139 | 16.640 | 15.764 | 15.125 |
| 427511 | ESO488-008 | 14.147 | 13.282 | 12.605 | 14.568 | 13.711 | 13.080 | 14.337 | 13.491 | 12.877 | 14.218 | 13.373 | 12.761 | 13.953 | 13.044 | 12.205 |
| 446506 | PGC017741 | 15.833 | 14.932 | 14.245 | 16.057 | 15.165 | 14.487 | 15.995 | 15.107 | 14.432 | 15.967 | 15.080 | 14.408 | 15.918 | 15.034 | 14.365 |
| 779978 | PGC773349 | 17.798 | 16.995 | 16.431 | 18.230 | 17.431 | 16.890 | 18.045 | 17.255 | 16.726 | 17.945 | 17.160 | 16.636 | 17.775 | 17.010 | 16.522 |
| 1118929 | PGC017747 | 16.448 | 15.578 | 14.923 | 16.713 | 15.847 | 15.210 | 16.628 | 15.766 | 15.136 | 16.581 | 15.722 | 15.094 | 16.252 | 15.394 | 14.809 |
| 1246604 | PGC017754 | 15.066 | 14.148 | 13.458 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1342501 | ESO488-009 | 14.851 | 13.969 | 13.272 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1387371 | PGC017742 | 16.015 | 15.124 | 14.427 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PGC017739 (SGA ID 157594)
![]() |
![]() |
ESO488-008 (SGA ID 427511)
![]() |
![]() |
PGC017741 (SGA ID 446506)
![]() |
![]() |
PGC773349 (SGA ID 779978)
![]() |
![]() |
PGC017747 (SGA ID 1118929)
![]() |
![]() |
PGC017754 (SGA ID 1246604)
Ellipse-fitting not done or failed.
ESO488-009 (SGA ID 1342501)
Ellipse-fitting not done or failed.
PGC017742 (SGA ID 1387371)
Ellipse-fitting not done or failed.









