Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 51 - 100 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/193/NGC4795_GROUP/thumb2-NGC4795_GROUP-largegalaxy-grz-montage.png 51 5001413 NGC4795_GROUP DR8-1937p080-5331 193.7695812 8.066277 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/211/NGC5463_GROUP/thumb2-NGC5463_GROUP-largegalaxy-grz-montage.png 52 5001457 NGC5463_GROUP DR8-2115p092-4623 211.5522065 9.361538 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/214/NGC5532_GROUP/thumb2-NGC5532_GROUP-largegalaxy-grz-montage.png 53 5001516 NGC5532_GROUP DR8-2141p107-2948 214.2194039 10.826683 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/184/PGC1636390_GROUP/thumb2-PGC1636390_GROUP-largegalaxy-grz-montage.png 54 5001890 PGC1636390_GROUP DR8-1846p207-2802 184.7302505 20.812697 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/119/IC2213_GROUP/thumb2-IC2213_GROUP-largegalaxy-grz-montage.png 55 5002099 IC2213_GROUP DR8-1196p275-1418 119.7715099 27.459514 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/200/NGC5096_GROUP/thumb2-NGC5096_GROUP-largegalaxy-grz-montage.png 56 5002262 NGC5096_GROUP DR8-2000p330-3883 200.0484672 33.096088 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/200/NGC5096_GROUP/thumb2-NGC5096_GROUP-largegalaxy-grz-montage.png 57 5002263 NGC5096_GROUP DR8-2000p330-3933 200.0336905 33.089588 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/200/NGC5096_GROUP/thumb2-NGC5096_GROUP-largegalaxy-grz-montage.png 58 5002264 NGC5096_GROUP DR8-2000p330-3936 200.0381701 33.090763 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/243/NGC6089_GROUP/thumb2-NGC6089_GROUP-largegalaxy-grz-montage.png 59 5002265 NGC6089_GROUP DR8-2432p330-2953 243.1721997 33.037690 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/143/DR8-1437p540-1750/thumb2-DR8-1437p540-1750-largegalaxy-grz-montage.png 60 5003202 DR8-1437p540-1750 DR8-1437p540-1750 143.9626151 53.986837 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/277/DR8-2780p470-2756/thumb2-DR8-2780p470-2756-largegalaxy-grz-montage.png 61 5003245 DR8-2780p470-2756 DR8-2780p470-2756 277.9959794 46.990219 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/281/DR8-2819p480-1628/thumb2-DR8-2819p480-1628-largegalaxy-grz-montage.png 62 5003279 DR8-2819p480-1628 DR8-2819p480-1628 281.8430970 47.937800 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/281/DR8-2816p482-3919/thumb2-DR8-2816p482-3919-largegalaxy-grz-montage.png 63 5003280 DR8-2816p482-3919 DR8-2816p482-3919 281.4982445 48.279856 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/129/2MASXJ08380147+4050068_GROUP/thumb2-2MASXJ08380147+4050068_GROUP-largegalaxy-grz-montage.png 64 5003296 2MASXJ08380147+4050068_GROUP DR8-1294p407-3475 129.5148466 40.828188 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/265/DR8-2656p510-2378/thumb2-DR8-2656p510-2378-largegalaxy-grz-montage.png 65 5003311 DR8-2656p510-2378 DR8-2656p510-2378 265.5385235 51.018117 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/242/DR8-2421p397-2911/thumb2-DR8-2421p397-2911-largegalaxy-grz-montage.png 66 5003346 DR8-2421p397-2911 DR8-2421p397-2911 242.0363165 39.798849 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/246/DR8-2463p397-654/thumb2-DR8-2463p397-654-largegalaxy-grz-montage.png 67 5003350 DR8-2463p397-654 DR8-2463p397-654 246.1904529 39.663766 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/235/PGC2816157_GROUP/thumb2-PGC2816157_GROUP-largegalaxy-grz-montage.png 68 5003470 PGC2816157_GROUP DR8-2350p572-1813 235.0201385 57.250801 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/110/PGC2565828_GROUP/thumb2-PGC2565828_GROUP-largegalaxy-grz-montage.png 69 5003614 PGC2565828_GROUP DR8-1108p575-1193 110.8896627 57.446736 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/169/PGC2445071_GROUP/thumb2-PGC2445071_GROUP-largegalaxy-grz-montage.png 70 5003642 PGC2445071_GROUP DR8-1697p535-3541 169.8919934 53.588365 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/006/PGC392126_GROUP/thumb2-PGC392126_GROUP-largegalaxy-grz-montage.png 71 5003661 PGC392126_GROUP DR8-0062m572-1828 6.1367707 -57.252835 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/030/PGC1092944_GROUP/thumb2-PGC1092944_GROUP-largegalaxy-grz-montage.png 72 5003831 PGC1092944_GROUP DR8-0303m025-6976 30.3333134 -2.413266 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/161/PGC032029_GROUP/thumb2-PGC032029_GROUP-largegalaxy-grz-montage.png 73 5004155 PGC032029_GROUP DR8-1611p027-2730 161.0837845 2.805499 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/175/PGC3106591_GROUP/thumb2-PGC3106591_GROUP-largegalaxy-grz-montage.png 74 5004200 PGC3106591_GROUP DR8-1758m017-2553 175.9248895 -1.742928 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/175/NGC3819_GROUP/thumb2-NGC3819_GROUP-largegalaxy-grz-montage.png 75 5004209 NGC3819_GROUP DR8-1755p102-4643 175.5207528 10.357534 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/206/2MASXJ13473706+1734035_GROUP/thumb2-2MASXJ13473706+1734035_GROUP-largegalaxy-grz-montage.png 76 5004224 2MASXJ13473706+1734035_GROUP DR8-2068p175-3891 206.9016609 17.567943 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/006/PGC3090569_GROUP/thumb2-PGC3090569_GROUP-largegalaxy-grz-montage.png 77 5004323 PGC3090569_GROUP DR8-0066p157-116 6.4864915 15.631227 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/335/PGC095403_GROUP/thumb2-PGC095403_GROUP-largegalaxy-grz-montage.png 78 5004336 PGC095403_GROUP DR8-3350m550-340 335.1826265 -55.095888 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/122/PGC1167879_GROUP/thumb2-PGC1167879_GROUP-largegalaxy-grz-montage.png 79 5004380 PGC1167879_GROUP DR8-1223p005-3789 122.2677082 0.513976 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/216/PGC3097954_GROUP/thumb2-PGC3097954_GROUP-largegalaxy-grz-montage.png 80 5004481 PGC3097954_GROUP DR8-2161m005-4926 216.2339582 -0.376070 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/333/PGC981524_GROUP/thumb2-PGC981524_GROUP-largegalaxy-grz-montage.png 81 5004561 PGC981524_GROUP DR8-3339m102-4383 333.8955727 -10.159346 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/185/NGC4303_GROUP/thumb2-NGC4303_GROUP-largegalaxy-grz-montage.png 82 5004567 NGC4303_GROUP DR8-1853p045-3060 185.4080629 4.507254 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/169/NGC3615_GROUP/thumb2-NGC3615_GROUP-largegalaxy-grz-montage.png 83 5004763 NGC3615_GROUP DR8-1695p235-862 169.5368396 23.422962 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/055/PGC629490_GROUP/thumb2-PGC629490_GROUP-largegalaxy-grz-montage.png 84 5005019 PGC629490_GROUP DR8-0554m370-3271 55.3199149 -37.024991 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/346/PGC456050_GROUP/thumb2-PGC456050_GROUP-largegalaxy-grz-montage.png 85 5005077 PGC456050_GROUP DR8-3462m515-3424 346.1606423 -51.466338 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/195/NGC4921_GROUP/thumb2-NGC4921_GROUP-largegalaxy-grz-montage.png 86 5005107 NGC4921_GROUP DR8-1953p277-3561 195.3672797 27.851846 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/233/PGC140527_GROUP/thumb2-PGC140527_GROUP-largegalaxy-grz-montage.png 87 5005122 PGC140527_GROUP DR8-2334p150-2555 233.3095204 15.017506 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/350/PGC1132089_GROUP/thumb2-PGC1132089_GROUP-largegalaxy-grz-montage.png 88 5005143 PGC1132089_GROUP DR8-3506m010-6857 350.7499654 -0.899803 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/031/PGC746976_GROUP/thumb2-PGC746976_GROUP-largegalaxy-grz-montage.png 89 5005180 PGC746976_GROUP DR8-0317m280-3190 31.6519460 -28.009154 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/231/PGC1352593_GROUP/thumb2-PGC1352593_GROUP-largegalaxy-grz-montage.png 90 1165962 PGC1352593_GROUP SDSSJ152620.55+084333.6 231.5856512 8.726015 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/315/PGC325886/thumb2-PGC325886-largegalaxy-grz-montage.png 91 708923 PGC325886 PGC325886 315.8239543 -64.127500 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/018/DR8-0188m342-5869/thumb2-DR8-0188m342-5869-largegalaxy-grz-montage.png 92 5000544 DR8-0188m342-5869 DR8-0188m342-5869 18.6986712 -34.157771 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/060/PGC095314_GROUP/thumb2-PGC095314_GROUP-largegalaxy-grz-montage.png 93 770486 PGC095314_GROUP PGC095313 60.3202658 -30.239857 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/173/PGC1143120/thumb2-PGC1143120-largegalaxy-grz-montage.png 94 340100 PGC1143120 PGC1143120 173.9587528 -0.446923 0.209
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/320/PGC450804/thumb2-PGC450804-largegalaxy-grz-montage.png 95 974044 PGC450804 PGC450804 320.4443034 -51.940898 0.210
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/083/PGC758985_GROUP/thumb2-PGC758985_GROUP-largegalaxy-grz-montage.png 96 707050 PGC758985_GROUP PGC759008 83.6596621 -27.157749 0.211
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/019/PGC672448/thumb2-PGC672448-largegalaxy-grz-montage.png 97 853929 PGC672448 PGC672448 19.1552335 -33.718699 0.212
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/177/SDSSJ114818.33-013830.8_GROUP/thumb2-SDSSJ114818.33-013830.8_GROUP-largegalaxy-grz-montage.png 98 764292 SDSSJ114818.33-013830.8_GROUP SDSSJ114818.33-013830.8 177.0764320 -1.641899 0.212
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/116/SDSSJ074655.02+294234.6/thumb2-SDSSJ074655.02+294234.6-largegalaxy-grz-montage.png 99 854694 SDSSJ074655.02+294234.6 SDSSJ074655.02+294234.6 116.7291399 29.709772 0.212
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/133/SDSSJ085340.20+243726.5/thumb2-SDSSJ085340.20+243726.5-largegalaxy-grz-montage.png 100 411123 SDSSJ085340.20+243726.5 SDSSJ085340.20+243726.5 133.4172689 24.624316 0.212
« first previous Page 2 of 7673 next last »