Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 383551 - 383600 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/004/2MASXJ00175178+1516331/thumb2-2MASXJ00175178+1516331-largegalaxy-grz-montage.png 383551 484257 2MASXJ00175178+1516331 2MASXJ00175178+1516331 4.4658982 15.275894 0.478
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/004/2MASXJ00171875+0053351/thumb2-2MASXJ00171875+0053351-largegalaxy-grz-montage.png 383552 299715 2MASXJ00171875+0053351 2MASXJ00171875+0053351 4.3281942 0.893238 0.475
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/004/2MASXJ00171851+1501271/thumb2-2MASXJ00171851+1501271-largegalaxy-grz-montage.png 383553 305785 2MASXJ00171851+1501271 2MASXJ00171851+1501271 4.3271837 15.024310 0.653
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/004/2MASXJ00163755-0023260/thumb2-2MASXJ00163755-0023260-largegalaxy-grz-montage.png 383554 836477 2MASXJ00163755-0023260 2MASXJ00163755-0023260 4.1564235 -0.390562 0.526
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00155596+1438011/thumb2-2MASXJ00155596+1438011-largegalaxy-grz-montage.png 383555 554595 2MASXJ00155596+1438011 2MASXJ00155596+1438011 3.9831886 14.633693 0.480
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00154878+1536152/thumb2-2MASXJ00154878+1536152-largegalaxy-grz-montage.png 383556 396587 2MASXJ00154878+1536152 2MASXJ00154878+1536152 3.9533192 15.604124 0.810
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00144741+0029273/thumb2-2MASXJ00144741+0029273-largegalaxy-grz-montage.png 383557 336097 2MASXJ00144741+0029273 2MASXJ00144741+0029273 3.6977337 0.490876 0.344
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00142548+1612195/thumb2-2MASXJ00142548+1612195-largegalaxy-grz-montage.png 383558 461185 2MASXJ00142548+1612195 2MASXJ00142548+1612195 3.6062028 16.205320 0.471
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00140486+1458439/thumb2-2MASXJ00140486+1458439-largegalaxy-grz-montage.png 383559 1097842 2MASXJ00140486+1458439 2MASXJ00140486+1458439 3.5202250 14.978926 0.652
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00132362+1456599/thumb2-2MASXJ00132362+1456599-largegalaxy-grz-montage.png 383560 206586 2MASXJ00132362+1456599 2MASXJ00132362+1456599 3.3483772 14.949860 0.588
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00131955+1410559/thumb2-2MASXJ00131955+1410559-largegalaxy-grz-montage.png 383561 197870 2MASXJ00131955+1410559 2MASXJ00131955+1410559 3.3314273 14.182017 0.521
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00131176+1453409/thumb2-2MASXJ00131176+1453409-largegalaxy-grz-montage.png 383562 828397 2MASXJ00131176+1453409 2MASXJ00131176+1453409 3.2990868 14.894691 0.709
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00131123+1406249/thumb2-2MASXJ00131123+1406249-largegalaxy-grz-montage.png 383563 1290488 2MASXJ00131123+1406249 2MASXJ00131123+1406249 3.2968404 14.106921 0.789
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00125905+1506188/thumb2-2MASXJ00125905+1506188-largegalaxy-grz-montage.png 383564 581280 2MASXJ00125905+1506188 2MASXJ00125905+1506188 3.2459688 15.105374 0.479
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00125360+1412197/thumb2-2MASXJ00125360+1412197-largegalaxy-grz-montage.png 383565 475379 2MASXJ00125360+1412197 2MASXJ00125360+1412197 3.2233804 14.205414 0.381
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00124198-1108281/thumb2-2MASXJ00124198-1108281-largegalaxy-grz-montage.png 383566 934096 2MASXJ00124198-1108281 2MASXJ00124198-1108281 3.1749545 -11.141066 0.597
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00124064+1507277/thumb2-2MASXJ00124064+1507277-largegalaxy-grz-montage.png 383567 565864 2MASXJ00124064+1507277 2MASXJ00124064+1507277 3.1693002 15.124345 0.577
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/2MASXJ00122746+1506046/thumb2-2MASXJ00122746+1506046-largegalaxy-grz-montage.png 383568 471889 2MASXJ00122746+1506046 2MASXJ00122746+1506046 3.1144581 15.101256 0.441
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00114405+0031257/thumb2-2MASXJ00114405+0031257-largegalaxy-grz-montage.png 383569 1177697 2MASXJ00114405+0031257 2MASXJ00114405+0031257 2.9336490 0.523756 0.414
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00104055+1504181_GROUP/thumb2-2MASXJ00104055+1504181_GROUP-largegalaxy-grz-montage.png 383570 200958 2MASXJ00104055+1504181_GROUP SDSSJ001040.26+150458.9 2.6677879 15.083081 0.470
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00104055+1504181_GROUP/thumb2-2MASXJ00104055+1504181_GROUP-largegalaxy-grz-montage.png 383571 233305 2MASXJ00104055+1504181_GROUP 2MASXJ00104055+1504181 2.6690198 15.071673 1.184
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00103346-1059499/thumb2-2MASXJ00103346-1059499-largegalaxy-grz-montage.png 383572 123462 2MASXJ00103346-1059499 2MASXJ00103346-1059499 2.6394504 -10.997166 0.429
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00092550+1448288/thumb2-2MASXJ00092550+1448288-largegalaxy-grz-montage.png 383573 1264406 2MASXJ00092550+1448288 2MASXJ00092550+1448288 2.3561679 14.808027 0.410
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00085671+1417249/thumb2-2MASXJ00085671+1417249-largegalaxy-grz-montage.png 383574 1022749 2MASXJ00085671+1417249 2MASXJ00085671+1417249 2.2363956 14.290345 0.831
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00084153+1510588/thumb2-2MASXJ00084153+1510588-largegalaxy-grz-montage.png 383575 727308 2MASXJ00084153+1510588 2MASXJ00084153+1510588 2.1730895 15.183182 0.432
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00081698-0029315/thumb2-2MASXJ00081698-0029315-largegalaxy-grz-montage.png 383576 813374 2MASXJ00081698-0029315 2MASXJ00081698-0029315 2.0708104 -0.492051 0.485
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/002/2MASXJ00080655+1345287/thumb2-2MASXJ00080655+1345287-largegalaxy-grz-montage.png 383577 634290 2MASXJ00080655+1345287 2MASXJ00080655+1345287 2.0271749 13.758018 0.548
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00075853+1510533/thumb2-2MASXJ00075853+1510533-largegalaxy-grz-montage.png 383578 114462 2MASXJ00075853+1510533 2MASXJ00075853+1510533 1.9939323 15.181452 0.706
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00074215-0034151/thumb2-2MASXJ00074215-0034151-largegalaxy-grz-montage.png 383579 1094054 2MASXJ00074215-0034151 2MASXJ00074215-0034151 1.9256148 -0.570859 0.473
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00073905+1449253/thumb2-2MASXJ00073905+1449253-largegalaxy-grz-montage.png 383580 1014753 2MASXJ00073905+1449253 2MASXJ00073905+1449253 1.9128518 14.823695 0.712
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00073574+1427063/thumb2-2MASXJ00073574+1427063-largegalaxy-grz-montage.png 383581 540160 2MASXJ00073574+1427063 2MASXJ00073574+1427063 1.8988088 14.451923 0.370
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00073408+1449393/thumb2-2MASXJ00073408+1449393-largegalaxy-grz-montage.png 383582 270189 2MASXJ00073408+1449393 2MASXJ00073408+1449393 1.8919077 14.827555 0.967
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00073359+1527443/thumb2-2MASXJ00073359+1527443-largegalaxy-grz-montage.png 383583 757302 2MASXJ00073359+1527443 2MASXJ00073359+1527443 1.8899046 15.462332 0.761
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00072516+1550159/thumb2-2MASXJ00072516+1550159-largegalaxy-grz-montage.png 383584 647379 2MASXJ00072516+1550159 2MASXJ00072516+1550159 1.8547747 15.837642 0.511
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00071956+1557079/thumb2-2MASXJ00071956+1557079-largegalaxy-grz-montage.png 383585 372468 2MASXJ00071956+1557079 2MASXJ00071956+1557079 1.8314419 15.952107 0.728
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00071814+0034225/thumb2-2MASXJ00071814+0034225-largegalaxy-grz-montage.png 383586 299805 2MASXJ00071814+0034225 2MASXJ00071814+0034225 1.8256917 0.572981 0.470
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00071361+1402490/thumb2-2MASXJ00071361+1402490-largegalaxy-grz-montage.png 383587 204315 2MASXJ00071361+1402490 2MASXJ00071361+1402490 1.8067778 14.046904 0.550
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00065658+1349045/thumb2-2MASXJ00065658+1349045-largegalaxy-grz-montage.png 383588 844078 2MASXJ00065658+1349045 2MASXJ00065658+1349045 1.7356688 13.818051 0.504
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00063625-0028231/thumb2-2MASXJ00063625-0028231-largegalaxy-grz-montage.png 383589 917220 2MASXJ00063625-0028231 2MASXJ00063625-0028231 1.6511063 -0.473093 1.104
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00060232+1559300/thumb2-2MASXJ00060232+1559300-largegalaxy-grz-montage.png 383590 1078999 2MASXJ00060232+1559300 2MASXJ00060232+1559300 1.5096060 15.991748 0.902
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00060226+1541599/thumb2-2MASXJ00060226+1541599-largegalaxy-grz-montage.png 383591 208401 2MASXJ00060226+1541599 2MASXJ00060226+1541599 1.5093904 15.699964 0.418
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00053861+1539032/thumb2-2MASXJ00053861+1539032-largegalaxy-grz-montage.png 383592 901520 2MASXJ00053861+1539032 2MASXJ00053861+1539032 1.4110204 15.650897 0.620
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00053612+1556112/thumb2-2MASXJ00053612+1556112-largegalaxy-grz-montage.png 383593 1352608 2MASXJ00053612+1556112 2MASXJ00053612+1556112 1.4004049 15.936481 0.434
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00051733+1508551/thumb2-2MASXJ00051733+1508551-largegalaxy-grz-montage.png 383594 1279526 2MASXJ00051733+1508551 2MASXJ00051733+1508551 1.3220725 15.148739 0.543
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00051664+1549041/thumb2-2MASXJ00051664+1549041-largegalaxy-grz-montage.png 383595 1062111 2MASXJ00051664+1549041 2MASXJ00051664+1549041 1.3195183 15.817933 0.449
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00044071+1414078/thumb2-2MASXJ00044071+1414078-largegalaxy-grz-montage.png 383596 752440 2MASXJ00044071+1414078 2MASXJ00044071+1414078 1.1697566 14.235454 0.545
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00043124+1507204/thumb2-2MASXJ00043124+1507204-largegalaxy-grz-montage.png 383597 34306 2MASXJ00043124+1507204 2MASXJ00043124+1507204 1.1302347 15.122223 0.467
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00042832+1510417/thumb2-2MASXJ00042832+1510417-largegalaxy-grz-montage.png 383598 126284 2MASXJ00042832+1510417 2MASXJ00042832+1510417 1.1181627 15.178437 0.566
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00042647+1603464/thumb2-2MASXJ00042647+1603464-largegalaxy-grz-montage.png 383599 1267965 2MASXJ00042647+1603464 2MASXJ00042647+1603464 1.1102380 16.062820 0.398
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/001/2MASXJ00042494+1612494/thumb2-2MASXJ00042494+1612494-largegalaxy-grz-montage.png 383600 450205 2MASXJ00042494+1612494 2MASXJ00042494+1612494 1.1040109 16.213659 0.498
« first previous Page 7672 of 7673 next last »