Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 383601 - 383620 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/190/NGC4656_GROUP/thumb2-NGC4656_GROUP-largegalaxy-grz-montage.png 383601 696291 NGC4656_GROUP NGC4656 190.9962287 32.176075 17.164
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/182/NGC4157_GROUP/thumb2-NGC4157_GROUP-largegalaxy-grz-montage.png 383602 1217554 NGC4157_GROUP NGC4157 182.7696901 50.484848 18.571
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/157/IC2574/thumb2-IC2574-largegalaxy-grz-montage.png 383603 775303 IC2574 IC2574 157.1373498 68.428989 18.669
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/007/NGC0134_GROUP/thumb2-NGC0134_GROUP-largegalaxy-grz-montage.png 383604 608539 NGC0134_GROUP NGC0134 7.5919493 -33.244790 19.891
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/184/NGC4244_GROUP/thumb2-NGC4244_GROUP-largegalaxy-grz-montage.png 383605 526710 NGC4244_GROUP NGC4244 184.3746568 37.808532 20.745
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/151/NGC3115_GROUP/thumb2-NGC3115_GROUP-largegalaxy-grz-montage.png 383606 178440 NGC3115_GROUP NGC3115 151.3080602 -7.718587 20.813
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/189/NGC4565_GROUP/thumb2-NGC4565_GROUP-largegalaxy-grz-montage.png 383607 52700 NGC4565_GROUP NGC4565 189.0849144 25.986701 20.937
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/228/NGC5907/thumb2-NGC5907-largegalaxy-grz-montage.png 383608 1409117 NGC5907 NGC5907 228.9745354 56.329045 21.161
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/184/NGC4258/thumb2-NGC4258-largegalaxy-grz-montage.png 383609 669240 NGC4258 NGC4258 184.7412151 47.304931 21.228
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/169/NGC3623/thumb2-NGC3623-largegalaxy-grz-montage.png 383610 866686 NGC3623 NGC3623 169.7326395 13.092163 22.125
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/190/NGC4631_GROUP/thumb2-NGC4631_GROUP-largegalaxy-grz-montage.png 383611 977015 NGC4631_GROUP NGC4631 190.5328912 32.540183 22.564
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/016/IC1613/thumb2-IC1613-largegalaxy-grz-montage.png 383612 2000055 IC1613 IC1613 16.1983404 2.120629 22.904
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/184/NGC4236_GROUP/thumb2-NGC4236_GROUP-largegalaxy-grz-montage.png 383613 336131 NGC4236_GROUP NGC4236 184.1794767 69.461987 23.862
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/013/NGC0300_GROUP/thumb2-NGC0300_GROUP-largegalaxy-grz-montage.png 383614 2000076 NGC0300_GROUP NGC0300 13.7236244 -37.684095 25.000
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/148/NGC3031_GROUP/thumb2-NGC3031_GROUP-largegalaxy-grz-montage.png 383615 1314798 NGC3031_GROUP NGC3031 148.8894704 69.065142 27.034
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/011/NGC0247_GROUP/thumb2-NGC0247_GROUP-largegalaxy-grz-montage.png 383616 717287 NGC0247_GROUP NGC0247 11.7836889 -20.758056 27.570
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/210/NGC5457/thumb2-NGC5457-largegalaxy-grz-montage.png 383617 1237406 NGC5457 NGC5457 210.8030426 54.348860 29.985
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/011/NGC0253_GROUP/thumb2-NGC0253_GROUP-largegalaxy-grz-montage.png 383618 1121881 NGC0253_GROUP NGC0253 11.8885384 -25.291632 33.490
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/003/NGC0055_GROUP/thumb2-NGC0055_GROUP-largegalaxy-grz-montage.png 383619 2000074 NGC0055_GROUP NGC0055 3.7208169 -39.197608 37.317
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/023/NGC0598_GROUP/thumb2-NGC0598_GROUP-largegalaxy-grz-montage.png 383620 972325 NGC0598_GROUP NGC0598 23.4665742 30.657238 77.609
« first previous Page 7673 of 7673