Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 383601 - 383620 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00035204+1546318/thumb2-2MASXJ00035204+1546318-largegalaxy-grz-montage.png 383601 1279637 2MASXJ00035204+1546318 2MASXJ00035204+1546318 0.9668073 15.775651 0.694
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00031768+1531273/thumb2-2MASXJ00031768+1531273-largegalaxy-grz-montage.png 383602 1008286 2MASXJ00031768+1531273 2MASXJ00031768+1531273 0.8238367 15.524300 0.465
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00030115+0003384/thumb2-2MASXJ00030115+0003384-largegalaxy-grz-montage.png 383603 11128 2MASXJ00030115+0003384 2MASXJ00030115+0003384 0.7549166 0.060768 0.563
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00024087+1357337/thumb2-2MASXJ00024087+1357337-largegalaxy-grz-montage.png 383604 1060169 2MASXJ00024087+1357337 2MASXJ00024087+1357337 0.6702859 13.959461 0.577
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00023154+1424006/thumb2-2MASXJ00023154+1424006-largegalaxy-grz-montage.png 383605 473317 2MASXJ00023154+1424006 2MASXJ00023154+1424006 0.6312676 14.400368 0.436
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00022788+1604526/thumb2-2MASXJ00022788+1604526-largegalaxy-grz-montage.png 383606 70230 2MASXJ00022788+1604526 2MASXJ00022788+1604526 0.6162232 16.081302 0.539
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00022336+1522386/thumb2-2MASXJ00022336+1522386-largegalaxy-grz-montage.png 383607 752917 2MASXJ00022336+1522386 2MASXJ00022336+1522386 0.5973480 15.377400 0.520
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00005474+1513080/thumb2-2MASXJ00005474+1513080-largegalaxy-grz-montage.png 383608 1177353 2MASXJ00005474+1513080 2MASXJ00005474+1513080 0.2281531 15.218700 0.449
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00004004+1433070/thumb2-2MASXJ00004004+1433070-largegalaxy-grz-montage.png 383609 901286 2MASXJ00004004+1433070 2MASXJ00004004+1433070 0.1668378 14.552143 1.226
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00003878+1524270/thumb2-2MASXJ00003878+1524270-largegalaxy-grz-montage.png 383610 368232 2MASXJ00003878+1524270 2MASXJ00003878+1524270 0.1613791 15.407593 0.533
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00003540+1513540/thumb2-2MASXJ00003540+1513540-largegalaxy-grz-montage.png 383611 1191232 2MASXJ00003540+1513540 2MASXJ00003540+1513540 0.1474132 15.231783 0.590
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00002911+1542530/thumb2-2MASXJ00002911+1542530-largegalaxy-grz-montage.png 383612 938836 2MASXJ00002911+1542530 2MASXJ00002911+1542530 0.1212149 15.714772 0.587
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00001865-0039053/thumb2-2MASXJ00001865-0039053-largegalaxy-grz-montage.png 383613 993722 2MASXJ00001865-0039053 2MASXJ00001865-0039053 0.0776894 -0.651418 0.448
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00001412-1028463/thumb2-2MASXJ00001412-1028463-largegalaxy-grz-montage.png 383614 464429 2MASXJ00001412-1028463 2MASXJ00001412-1028463 0.0587167 -10.479414 0.439
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/2MASXJ00001303+1413180/thumb2-2MASXJ00001303+1413180-largegalaxy-grz-montage.png 383615 31679 2MASXJ00001303+1413180 2MASXJ00001303+1413180 0.0544056 14.221672 0.533
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/238/2MASSJ15530738+2545442/thumb2-2MASSJ15530738+2545442-largegalaxy-grz-montage.png 383616 16937 2MASSJ15530738+2545442 2MASSJ15530738+2545442 238.2807897 25.762266 0.426
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/228/2MASSJ15134567+3533130/thumb2-2MASSJ15134567+3533130-largegalaxy-grz-montage.png 383617 1380897 2MASSJ15134567+3533130 2MASSJ15134567+3533130 228.4403843 35.553595 0.694
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/208/PGC2078780_GROUP/thumb2-PGC2078780_GROUP-largegalaxy-grz-montage.png 383618 1099510 PGC2078780_GROUP 2MASSJ13534104+3619480 208.4209576 36.329970 0.421
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/194/NGC4839_GROUP/thumb2-NGC4839_GROUP-largegalaxy-grz-montage.png 383619 500879 NGC4839_GROUP 2MASSJ12573612+2729053 194.4005673 27.484817 0.670
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/166/2MASSJ11054605+1452024/thumb2-2MASSJ11054605+1452024-largegalaxy-grz-montage.png 383620 720592 2MASSJ11054605+1452024 2MASSJ11054605+1452024 166.4419496 14.867337 0.520
« first previous Page 7673 of 7673