Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 362051 - 362100 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/233/SDSSJ153316.77+051450.7/thumb2-SDSSJ153316.77+051450.7-largegalaxy-grz-montage.png 362051 1365176 SDSSJ153316.77+051450.7 SDSSJ153316.77+051450.7 233.3199554 5.247340 0.487
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/229/PGC3124262/thumb2-PGC3124262-largegalaxy-grz-montage.png 362052 1365177 PGC3124262 PGC3124262 229.7977408 3.475879 0.408
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/240/PGC1574809/thumb2-PGC1574809-largegalaxy-grz-montage.png 362053 1365179 PGC1574809 PGC1574809 240.3552977 18.928938 0.465
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/255/PGC1717510/thumb2-PGC1717510-largegalaxy-grz-montage.png 362054 1365184 PGC1717510 PGC1717510 255.6818469 24.826621 0.586
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/313/PGC1020777/thumb2-PGC1020777-largegalaxy-grz-montage.png 362055 1365185 PGC1020777 PGC1020777 313.8699725 -7.330883 0.590
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/159/PGC200180/thumb2-PGC200180-largegalaxy-grz-montage.png 362056 1365195 PGC200180 PGC200180 159.0818763 13.446324 0.987
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/179/PGC1170757/thumb2-PGC1170757-largegalaxy-grz-montage.png 362057 1365198 PGC1170757 PGC1170757 179.9786093 0.616951 0.603
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/260/PGC1898096/thumb2-PGC1898096-largegalaxy-grz-montage.png 362058 1365204 PGC1898096 PGC1898096 260.1415283 30.295023 1.002
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/120/PGC2282887/thumb2-PGC2282887-largegalaxy-grz-montage.png 362059 1365206 PGC2282887 PGC2282887 120.0914303 46.536401 0.846
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/225/PGC1355032/thumb2-PGC1355032-largegalaxy-grz-montage.png 362060 1365210 PGC1355032 PGC1355032 225.9436815 8.860836 0.863
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/230/PGC093831/thumb2-PGC093831-largegalaxy-grz-montage.png 362061 1365211 PGC093831 PGC093831 230.3270817 28.110061 0.947
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/210/PGC3086467/thumb2-PGC3086467-largegalaxy-grz-montage.png 362062 1365213 PGC3086467 PGC3086467 210.4287837 66.173016 0.486
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/222/PGC1370138/thumb2-PGC1370138-largegalaxy-grz-montage.png 362063 1365222 PGC1370138 PGC1370138 222.9469108 9.792645 0.586
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/209/2MASXJ13571296+5456411/thumb2-2MASXJ13571296+5456411-largegalaxy-grz-montage.png 362064 1365242 2MASXJ13571296+5456411 2MASXJ13571296+5456411 209.3039443 54.944800 0.716
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/159/2MASXJ10382179+5723233/thumb2-2MASXJ10382179+5723233-largegalaxy-grz-montage.png 362065 1365243 2MASXJ10382179+5723233 2MASXJ10382179+5723233 159.5909562 57.389894 0.487
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/256/PGC084846/thumb2-PGC084846-largegalaxy-grz-montage.png 362066 1365245 PGC084846 PGC084846 256.4207225 31.946826 0.936
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/228/PGC1322732/thumb2-PGC1322732-largegalaxy-grz-montage.png 362067 1365249 PGC1322732 PGC1322732 228.2623024 7.474923 0.699
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/131/2MASXJ08451340+2737389/thumb2-2MASXJ08451340+2737389-largegalaxy-grz-montage.png 362068 1365250 2MASXJ08451340+2737389 2MASXJ08451340+2737389 131.3059489 27.627422 0.579
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/206/PGC1468407/thumb2-PGC1468407-largegalaxy-grz-montage.png 362069 1365255 PGC1468407 PGC1468407 206.5200621 14.837402 0.592
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/018/PGC1268549/thumb2-PGC1268549-largegalaxy-grz-montage.png 362070 1365257 PGC1268549 PGC1268549 18.1138953 4.462265 0.571
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/141/PGC2508053/thumb2-PGC2508053-largegalaxy-grz-montage.png 362071 1365260 PGC2508053 PGC2508053 141.1628868 55.606086 0.411
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/223/PGC053280/thumb2-PGC053280-largegalaxy-grz-montage.png 362072 1365262 PGC053280 PGC053280 223.6301698 23.454465 0.875
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/215/PGC1422229/thumb2-PGC1422229-largegalaxy-grz-montage.png 362073 1365268 PGC1422229 PGC1422229 215.5305247 13.071051 1.006
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/127/PGC023795/thumb2-PGC023795-largegalaxy-grz-montage.png 362074 1365269 PGC023795 PGC023795 127.2173485 42.521880 0.917
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/193/PGC1160494/thumb2-PGC1160494-largegalaxy-grz-montage.png 362075 1365271 PGC1160494 PGC1160494 193.1466176 0.231206 0.604
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/015/PGC1664249/thumb2-PGC1664249-largegalaxy-grz-montage.png 362076 1365272 PGC1664249 PGC1664249 15.0138854 22.136755 0.607
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/190/PGC2546374/thumb2-PGC2546374-largegalaxy-grz-montage.png 362077 1365277 PGC2546374 PGC2546374 190.8284974 56.743529 0.563
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/242/PGC2479278/thumb2-PGC2479278-largegalaxy-grz-montage.png 362078 1365282 PGC2479278 PGC2479278 242.2021436 54.754899 0.588
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/176/PGC2596860/thumb2-PGC2596860-largegalaxy-grz-montage.png 362079 1365288 PGC2596860 PGC2596860 176.4900463 60.006397 0.341
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/138/PGC1313915/thumb2-PGC1313915-largegalaxy-grz-montage.png 362080 1365295 PGC1313915 PGC1313915 138.5952446 7.103597 0.817
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/155/PGC1888223/thumb2-PGC1888223-largegalaxy-grz-montage.png 362081 1365301 PGC1888223 PGC1888223 155.5734270 30.050343 0.509
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/110/PGC2144561/thumb2-PGC2144561-largegalaxy-grz-montage.png 362082 1365304 PGC2144561 PGC2144561 110.3473692 39.162288 1.024
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/029/SDSSJ015643.88-005844.3/thumb2-SDSSJ015643.88-005844.3-largegalaxy-grz-montage.png 362083 1365308 SDSSJ015643.88-005844.3 SDSSJ015643.88-005844.3 29.1828922 -0.979002 0.436
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/205/PGC1545081/thumb2-PGC1545081-largegalaxy-grz-montage.png 362084 1365310 PGC1545081 PGC1545081 205.5809423 17.911185 0.589
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/315/SDSSJ210123.67-005255.9/thumb2-SDSSJ210123.67-005255.9-largegalaxy-grz-montage.png 362085 1365314 SDSSJ210123.67-005255.9 SDSSJ210123.67-005255.9 315.3487183 -0.882159 0.383
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/213/SDSSJ141227.50+234815.1/thumb2-SDSSJ141227.50+234815.1-largegalaxy-grz-montage.png 362086 1365319 SDSSJ141227.50+234815.1 SDSSJ141227.50+234815.1 213.1146100 23.804149 0.344
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/223/PGC1079324/thumb2-PGC1079324-largegalaxy-grz-montage.png 362087 1365320 PGC1079324 PGC1079324 223.0333229 -2.948699 0.615
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/159/2MASXJ10362653+4443496/thumb2-2MASXJ10362653+4443496-largegalaxy-grz-montage.png 362088 1365328 2MASXJ10362653+4443496 2MASXJ10362653+4443496 159.1104478 44.730477 0.730
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/130/PGC2407207/thumb2-PGC2407207-largegalaxy-grz-montage.png 362089 1365329 PGC2407207 PGC2407207 130.5103463 52.120140 0.471
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/247/PGC1673922/thumb2-PGC1673922-largegalaxy-grz-montage.png 362090 1365340 PGC1673922 PGC1673922 247.3776283 22.660929 0.599
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/217/PGC2280808/thumb2-PGC2280808-largegalaxy-grz-montage.png 362091 1365341 PGC2280808 PGC2280808 217.2341315 46.415855 0.886
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/123/PGC023133/thumb2-PGC023133-largegalaxy-grz-montage.png 362092 1365342 PGC023133 PGC023133 123.8002248 24.389632 1.830
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/028/PGC1134512/thumb2-PGC1134512-largegalaxy-grz-montage.png 362093 1365345 PGC1134512 PGC1134512 28.6140980 -0.795513 1.107
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/187/NGC4489/thumb2-NGC4489-largegalaxy-grz-montage.png 362094 1365348 NGC4489 NGC4489 187.7177148 16.758849 2.594
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/315/PGC1013670/thumb2-PGC1013670-largegalaxy-grz-montage.png 362095 1365349 PGC1013670 PGC1013670 315.3461892 -7.747428 0.594
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/235/PGC3135459/thumb2-PGC3135459-largegalaxy-grz-montage.png 362096 1365354 PGC3135459 PGC3135459 235.8733162 56.449636 0.453
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/175/PGC2701027/thumb2-PGC2701027-largegalaxy-grz-montage.png 362097 1365356 PGC2701027 PGC2701027 175.7522787 67.501464 0.471
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/177/PGC1104651/thumb2-PGC1104651-largegalaxy-grz-montage.png 362098 1365361 PGC1104651 PGC1104651 177.0441235 -1.989221 0.602
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/177/PGC115369/thumb2-PGC115369-largegalaxy-grz-montage.png 362099 1365365 PGC115369 PGC115369 177.6587652 -3.001323 0.525
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/020/PGC1164636/thumb2-PGC1164636-largegalaxy-grz-montage.png 362100 1365367 PGC1164636 PGC1164636 20.7589590 0.386444 0.700
« first previous Page 7242 of 7673 next last »