Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 336701 - 336750 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/229/PGC3124623/thumb2-PGC3124623-largegalaxy-grz-montage.png 336701 1270134 PGC3124623 PGC3124623 229.2684523 3.605156 0.389
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/150/SDSSJ100133.72+264204.8/thumb2-SDSSJ100133.72+264204.8-largegalaxy-grz-montage.png 336702 1270136 SDSSJ100133.72+264204.8 SDSSJ100133.72+264204.8 150.3904903 26.701376 0.337
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/321/PGC066745_GROUP/thumb2-PGC066745_GROUP-largegalaxy-grz-montage.png 336703 1270152 PGC066745_GROUP PGC066745 321.5222816 5.453191 0.908
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/226/PGC1383282/thumb2-PGC1383282-largegalaxy-grz-montage.png 336704 1270153 PGC1383282 PGC1383282 226.8776229 10.701207 0.494
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/020/NGC0507_GROUP/thumb2-NGC0507_GROUP-largegalaxy-grz-montage.png 336705 1270154 NGC0507_GROUP NGC0508 20.9190796 33.280655 1.449
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/354/PGC1439131/thumb2-PGC1439131-largegalaxy-grz-montage.png 336706 1270156 PGC1439131 PGC1439131 354.1314844 13.739671 0.463
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/158/PGC2496860/thumb2-PGC2496860-largegalaxy-grz-montage.png 336707 1270162 PGC2496860 PGC2496860 158.0665577 55.287771 0.663
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/186/PGC2571902/thumb2-PGC2571902-largegalaxy-grz-montage.png 336708 1270163 PGC2571902 PGC2571902 186.4272524 57.866475 0.713
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/152/PGC090994/thumb2-PGC090994-largegalaxy-grz-montage.png 336709 1270164 PGC090994 PGC090994 152.6894294 33.281840 1.484
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/245/PGC2391528_GROUP/thumb2-PGC2391528_GROUP-largegalaxy-grz-montage.png 336710 1270165 PGC2391528_GROUP PGC2391528 245.6758119 51.283234 1.015
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/190/PGC1180621/thumb2-PGC1180621-largegalaxy-grz-montage.png 336711 1270166 PGC1180621 PGC1180621 190.2394278 0.971615 0.666
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/119/PGC1510990/thumb2-PGC1510990-largegalaxy-grz-montage.png 336712 1270167 PGC1510990 PGC1510990 119.7178308 16.530669 0.739
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/213/SDSSJ141316.06+424952.2/thumb2-SDSSJ141316.06+424952.2-largegalaxy-grz-montage.png 336713 1270172 SDSSJ141316.06+424952.2 SDSSJ141316.06+424952.2 213.3169252 42.831192 0.388
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/131/PGC1228167/thumb2-PGC1228167-largegalaxy-grz-montage.png 336714 1270176 PGC1228167 PGC1228167 131.3824670 2.475871 0.893
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/217/PGC1611062/thumb2-PGC1611062-largegalaxy-grz-montage.png 336715 1270179 PGC1611062 PGC1611062 217.5480706 19.946244 0.584
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/PGC2208134/thumb2-PGC2208134-largegalaxy-grz-montage.png 336716 1270181 PGC2208134 PGC2208134 162.3914483 42.881642 0.432
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/226/PGC2300038/thumb2-PGC2300038-largegalaxy-grz-montage.png 336717 1270186 PGC2300038 PGC2300038 226.1580274 47.540767 0.531
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/157/PGC2341614/thumb2-PGC2341614-largegalaxy-grz-montage.png 336718 1270189 PGC2341614 PGC2341614 157.0001001 49.390013 0.769
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/180/PGC037851/thumb2-PGC037851-largegalaxy-grz-montage.png 336719 1270192 PGC037851 PGC037851 180.1165299 17.727458 0.455
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/210/SDSSJ140000.55+575400.2/thumb2-SDSSJ140000.55+575400.2-largegalaxy-grz-montage.png 336720 1270194 SDSSJ140000.55+575400.2 SDSSJ140000.55+575400.2 210.0022575 57.900043 0.364
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/118/PGC1773503/thumb2-PGC1773503-largegalaxy-grz-montage.png 336721 1270196 PGC1773503 PGC1773503 118.2162560 26.366986 0.693
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/325/PGC1125399/thumb2-PGC1125399-largegalaxy-grz-montage.png 336722 1270202 PGC1125399 PGC1125399 325.8244796 -1.155883 0.481
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/032/PGC994758_GROUP/thumb2-PGC994758_GROUP-largegalaxy-grz-montage.png 336723 1270208 PGC994758_GROUP PGC994758 32.5431289 -9.135490 0.821
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/144/SDSSJ093611.16+075930.8/thumb2-SDSSJ093611.16+075930.8-largegalaxy-grz-montage.png 336724 1270216 SDSSJ093611.16+075930.8 SDSSJ093611.16+075930.8 144.0464798 7.991930 0.571
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/233/2MASXJ15352184+4915255/thumb2-2MASXJ15352184+4915255-largegalaxy-grz-montage.png 336725 1270221 2MASXJ15352184+4915255 2MASXJ15352184+4915255 233.8410023 49.257188 0.558
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/031/UGC01597/thumb2-UGC01597-largegalaxy-grz-montage.png 336726 1270231 UGC01597 UGC01597 31.5666334 -0.291455 1.478
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/177/PGC036965/thumb2-PGC036965-largegalaxy-grz-montage.png 336727 1270237 PGC036965 PGC036965 177.4622209 47.444661 0.616
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/198/PGC045830/thumb2-PGC045830-largegalaxy-grz-montage.png 336728 1270240 PGC045830 PGC045830 198.0160159 1.645524 1.035
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/236/PGC055991/thumb2-PGC055991-largegalaxy-grz-montage.png 336729 1270243 PGC055991 PGC055991 236.5445643 21.066350 1.719
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/254/PGC3089014/thumb2-PGC3089014-largegalaxy-grz-montage.png 336730 1270249 PGC3089014 PGC3089014 254.5046313 31.616145 1.111
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/178/PGC1481615/thumb2-PGC1481615-largegalaxy-grz-montage.png 336731 1270255 PGC1481615 PGC1481615 178.3841994 15.325820 0.902
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/232/PGC1218118/thumb2-PGC1218118-largegalaxy-grz-montage.png 336732 1270257 PGC1218118 PGC1218118 232.2795152 2.166673 0.496
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/141/NGC2854/thumb2-NGC2854-largegalaxy-grz-montage.png 336733 1270258 NGC2854 NGC2854 141.0129270 49.204250 2.320
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/164/PGC2268127/thumb2-PGC2268127-largegalaxy-grz-montage.png 336734 1270259 PGC2268127 PGC2268127 164.4047100 45.634430 1.172
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/149/PGC2547371/thumb2-PGC2547371-largegalaxy-grz-montage.png 336735 1270265 PGC2547371 PGC2547371 149.3814011 56.774357 0.736
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/133/PGC2194323/thumb2-PGC2194323-largegalaxy-grz-montage.png 336736 1270271 PGC2194323 PGC2194323 133.9547610 42.207074 0.346
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/173/PGC1192130/thumb2-PGC1192130-largegalaxy-grz-montage.png 336737 1270275 PGC1192130 PGC1192130 173.5042016 1.349863 1.073
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/140/PGC026396/thumb2-PGC026396-largegalaxy-grz-montage.png 336738 1270276 PGC026396 PGC026396 140.0180556 27.056298 0.881
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/160/SDSSJ104106.21+063125.7/thumb2-SDSSJ104106.21+063125.7-largegalaxy-grz-montage.png 336739 1270281 SDSSJ104106.21+063125.7 SDSSJ104106.21+063125.7 160.2759001 6.523692 1.409
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/186/PGC2626689/thumb2-PGC2626689-largegalaxy-grz-montage.png 336740 1270286 PGC2626689 PGC2626689 186.1065301 61.894437 0.551
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/027/UGC01274/thumb2-UGC01274-largegalaxy-grz-montage.png 336741 1270289 UGC01274 UGC01274 27.2984047 12.853260 2.159
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/147/PGC1254184/thumb2-PGC1254184-largegalaxy-grz-montage.png 336742 1270290 PGC1254184 PGC1254184 147.6431576 3.541104 0.638
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/133/2MASXJ08520936+1651041/thumb2-2MASXJ08520936+1651041-largegalaxy-grz-montage.png 336743 1270293 2MASXJ08520936+1651041 2MASXJ08520936+1651041 133.0390924 16.851006 0.470
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/169/PGC2027310/thumb2-PGC2027310-largegalaxy-grz-montage.png 336744 1270303 PGC2027310 PGC2027310 169.6138390 33.241738 0.813
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/207/PGC1700839/thumb2-PGC1700839-largegalaxy-grz-montage.png 336745 1270305 PGC1700839 PGC1700839 207.9667395 24.150733 0.951
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/2MASXJ10503698+0427473/thumb2-2MASXJ10503698+0427473-largegalaxy-grz-montage.png 336746 1270309 2MASXJ10503698+0427473 2MASXJ10503698+0427473 162.6541426 4.463118 0.552
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/229/PGC1220642/thumb2-PGC1220642-largegalaxy-grz-montage.png 336747 1270310 PGC1220642 PGC1220642 229.7493246 2.241305 0.612
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/151/SDSSJ100429.42+365652.6/thumb2-SDSSJ100429.42+365652.6-largegalaxy-grz-montage.png 336748 1270312 SDSSJ100429.42+365652.6 SDSSJ100429.42+365652.6 151.1226418 36.948081 0.448
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/209/PGC1143177/thumb2-PGC1143177-largegalaxy-grz-montage.png 336749 1270313 PGC1143177 PGC1143177 209.3188023 -0.443881 0.479
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/198/PGC2301602/thumb2-PGC2301602-largegalaxy-grz-montage.png 336750 1270317 PGC2301602 PGC2301602 198.4872275 47.632913 0.780
« first previous Page 6735 of 7673 next last »