Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 2301 - 2350 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/241/2MASXJ16062606+2553498/thumb2-2MASXJ16062606+2553498-largegalaxy-grz-montage.png 2301 8498 2MASXJ16062606+2553498 2MASXJ16062606+2553498 241.6085689 25.897129 0.518
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/180/PGC2602933/thumb2-PGC2602933-largegalaxy-grz-montage.png 2302 8503 PGC2602933 PGC2602933 180.7216855 60.495842 0.496
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/244/PGC2440228/thumb2-PGC2440228-largegalaxy-grz-montage.png 2303 8504 PGC2440228 PGC2440228 244.6156281 53.406699 1.195
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/200/SDSSJ132305.18+215725.2/thumb2-SDSSJ132305.18+215725.2-largegalaxy-grz-montage.png 2304 8505 SDSSJ132305.18+215725.2 SDSSJ132305.18+215725.2 200.7715971 21.957023 0.404
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/187/NGC4480/thumb2-NGC4480-largegalaxy-grz-montage.png 2305 8508 NGC4480 NGC4480 187.6115184 4.246599 2.754
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/205/PGC1586778/thumb2-PGC1586778-largegalaxy-grz-montage.png 2306 8518 PGC1586778 PGC1586778 205.1618921 19.280714 0.489
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/PGC2266516/thumb2-PGC2266516-largegalaxy-grz-montage.png 2307 8520 PGC2266516 PGC2266516 162.4872267 45.535370 0.753
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/157/SDSSJ103123.55+221707.0/thumb2-SDSSJ103123.55+221707.0-largegalaxy-grz-montage.png 2308 8528 SDSSJ103123.55+221707.0 SDSSJ103123.55+221707.0 157.8480191 22.285183 0.407
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/174/PGC2357565/thumb2-PGC2357565-largegalaxy-grz-montage.png 2309 8531 PGC2357565 PGC2357565 174.5497406 49.924378 0.544
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/177/SDSSJ115058.13+260018.8/thumb2-SDSSJ115058.13+260018.8-largegalaxy-grz-montage.png 2310 8534 SDSSJ115058.13+260018.8 SDSSJ115058.13+260018.8 177.7421417 26.005395 0.856
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/125/PGC2050106/thumb2-PGC2050106-largegalaxy-grz-montage.png 2311 8537 PGC2050106 PGC2050106 125.1469862 34.496231 0.559
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/185/PGC3086986/thumb2-PGC3086986-largegalaxy-grz-montage.png 2312 8541 PGC3086986 PGC3086986 185.6396003 56.575344 0.673
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/143/PGC027193/thumb2-PGC027193-largegalaxy-grz-montage.png 2313 8545 PGC027193 PGC027193 143.5184724 17.831932 1.071
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/112/PGC2117877/thumb2-PGC2117877-largegalaxy-grz-montage.png 2314 8546 PGC2117877 PGC2117877 112.1719324 38.102465 0.770
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/223/2MASXJ14543994+5109033/thumb2-2MASXJ14543994+5109033-largegalaxy-grz-montage.png 2315 8547 2MASXJ14543994+5109033 2MASXJ14543994+5109033 223.6663920 51.151061 0.596
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/239/PGC1614714/thumb2-PGC1614714-largegalaxy-grz-montage.png 2316 8548 PGC1614714 PGC1614714 239.2755489 20.053155 0.810
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/153/PGC2458078/thumb2-PGC2458078-largegalaxy-grz-montage.png 2317 8549 PGC2458078 PGC2458078 153.5716429 54.043343 0.507
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/133/PGC2103896/thumb2-PGC2103896-largegalaxy-grz-montage.png 2318 8551 PGC2103896 PGC2103896 133.9212934 37.565117 0.840
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/211/2MASXJ14073071+1826306/thumb2-2MASXJ14073071+1826306-largegalaxy-grz-montage.png 2319 8553 2MASXJ14073071+1826306 2MASXJ14073071+1826306 211.8780597 18.441703 0.631
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/138/2MASXJ09141222+0634363/thumb2-2MASXJ09141222+0634363-largegalaxy-grz-montage.png 2320 8562 2MASXJ09141222+0634363 2MASXJ09141222+0634363 138.5509251 6.576824 0.527
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/149/SDSSJ095757.66+524006.6/thumb2-SDSSJ095757.66+524006.6-largegalaxy-grz-montage.png 2321 8566 SDSSJ095757.66+524006.6 SDSSJ095757.66+524006.6 149.4903246 52.668505 0.382
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/143/UGC05109/thumb2-UGC05109-largegalaxy-grz-montage.png 2322 8575 UGC05109 UGC05109 143.9789608 48.146758 1.569
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/148/2MASXJ09533826+2755300/thumb2-2MASXJ09533826+2755300-largegalaxy-grz-montage.png 2323 8579 2MASXJ09533826+2755300 2MASXJ09533826+2755300 148.4093715 27.925083 0.594
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/207/PGC2022501/thumb2-PGC2022501-largegalaxy-grz-montage.png 2324 8581 PGC2022501 PGC2022501 207.6087458 33.074001 0.643
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/134/PGC1436609/thumb2-PGC1436609-largegalaxy-grz-montage.png 2325 8583 PGC1436609 PGC1436609 134.4672432 13.647803 0.547
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/142/PGC2543614/thumb2-PGC2543614-largegalaxy-grz-montage.png 2326 8597 PGC2543614 PGC2543614 142.1998928 56.655371 0.605
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/156/2MASXJ10242155+4647041/thumb2-2MASXJ10242155+4647041-largegalaxy-grz-montage.png 2327 8600 2MASXJ10242155+4647041 2MASXJ10242155+4647041 156.0896119 46.784505 0.452
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/175/PGC2416037/thumb2-PGC2416037-largegalaxy-grz-montage.png 2328 8602 PGC2416037 PGC2416037 175.0512356 52.479692 0.967
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/199/PGC046266/thumb2-PGC046266-largegalaxy-grz-montage.png 2329 8605 PGC046266 PGC046266 199.2949343 0.527576 0.799
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/113/2MASXJ07334026+3212388/thumb2-2MASXJ07334026+3212388-largegalaxy-grz-montage.png 2330 8609 2MASXJ07334026+3212388 2MASXJ07334026+3212388 113.4178103 32.210687 0.633
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/225/PGC1193898/thumb2-PGC1193898-largegalaxy-grz-montage.png 2331 8610 PGC1193898 PGC1193898 225.2191105 1.404958 1.618
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/248/PGC1758495/thumb2-PGC1758495-largegalaxy-grz-montage.png 2332 8613 PGC1758495 PGC1758495 248.7356112 25.996621 0.796
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/209/SDSSJ135638.22+220752.2/thumb2-SDSSJ135638.22+220752.2-largegalaxy-grz-montage.png 2333 8616 SDSSJ135638.22+220752.2 SDSSJ135638.22+220752.2 209.1591783 22.131101 0.422
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/199/PGC3092191/thumb2-PGC3092191-largegalaxy-grz-montage.png 2334 8618 PGC3092191 PGC3092191 199.6562711 3.995122 0.642
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/143/2MASXJ09320663+0904068/thumb2-2MASXJ09320663+0904068-largegalaxy-grz-montage.png 2335 8625 2MASXJ09320663+0904068 2MASXJ09320663+0904068 143.0277696 9.068528 0.507
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/021/PGC1349784/thumb2-PGC1349784-largegalaxy-grz-montage.png 2336 8626 PGC1349784 PGC1349784 21.7955945 8.588982 0.563
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/194/PGC2582398/thumb2-PGC2582398-largegalaxy-grz-montage.png 2337 8627 PGC2582398 PGC2582398 194.0332229 58.756525 0.538
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/128/2MASXJ08334075+3336242/thumb2-2MASXJ08334075+3336242-largegalaxy-grz-montage.png 2338 8629 2MASXJ08334075+3336242 2MASXJ08334075+3336242 128.4198413 33.606809 0.673
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/244/PGC057666/thumb2-PGC057666-largegalaxy-grz-montage.png 2339 8631 PGC057666 PGC057666 244.0165805 33.360697 0.548
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/026/PGC174165/thumb2-PGC174165-largegalaxy-grz-montage.png 2340 8634 PGC174165 PGC174165 26.9606957 -10.006306 0.969
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/216/PGC214257/thumb2-PGC214257-largegalaxy-grz-montage.png 2341 8636 PGC214257 PGC214257 216.0093507 39.997321 0.695
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/211/PGC1486528/thumb2-PGC1486528-largegalaxy-grz-montage.png 2342 8640 PGC1486528 PGC1486528 211.5550959 15.509856 0.720
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/176/PGC2057808/thumb2-PGC2057808-largegalaxy-grz-montage.png 2343 8641 PGC2057808 PGC2057808 176.7700214 34.998305 0.607
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/131/PGC024705/thumb2-PGC024705-largegalaxy-grz-montage.png 2344 8642 PGC024705 PGC024705 131.9390575 39.536343 2.069
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/240/SDSSJ160338.40+463840.9/thumb2-SDSSJ160338.40+463840.9-largegalaxy-grz-montage.png 2345 8644 SDSSJ160338.40+463840.9 SDSSJ160338.40+463840.9 240.9100347 46.644653 0.525
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/358/PGC988456/thumb2-PGC988456-largegalaxy-grz-montage.png 2346 8645 PGC988456 PGC988456 358.9502347 -9.633927 0.577
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/025/PGC3102057/thumb2-PGC3102057-largegalaxy-grz-montage.png 2347 8648 PGC3102057 PGC3102057 25.8020936 -9.003271 0.500
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/212/PGC2501446/thumb2-PGC2501446-largegalaxy-grz-montage.png 2348 8651 PGC2501446 PGC2501446 212.2527323 55.420252 1.017
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/175/NGC3820/thumb2-NGC3820-largegalaxy-grz-montage.png 2349 8652 NGC3820 NGC3820 175.5204237 10.384178 1.156
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/235/PGC1168025/thumb2-PGC1168025-largegalaxy-grz-montage.png 2350 8658 PGC1168025 PGC1168025 235.4176042 0.516735 0.651
« first previous Page 47 of 7673 next last »