Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 10551 - 10600 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/149/PGC3138408/thumb2-PGC3138408-largegalaxy-grz-montage.png 10551 39393 PGC3138408 PGC3138408 149.9695234 63.379268 0.482
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/163/PGC3098210/thumb2-PGC3098210-largegalaxy-grz-montage.png 10552 39397 PGC3098210 PGC3098210 163.9489727 9.724458 1.447
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/005/PGC991473/thumb2-PGC991473-largegalaxy-grz-montage.png 10553 39398 PGC991473 PGC991473 5.9818827 -9.406356 0.548
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/218/PGC052109/thumb2-PGC052109-largegalaxy-grz-montage.png 10554 39399 PGC052109 PGC052109 218.7035838 8.165792 1.515
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/223/PGC3087052/thumb2-PGC3087052-largegalaxy-grz-montage.png 10555 39401 PGC3087052 PGC3087052 223.1305228 55.407168 1.325
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/2MASXJ10503240+4758070/thumb2-2MASXJ10503240+4758070-largegalaxy-grz-montage.png 10556 39402 2MASXJ10503240+4758070 2MASXJ10503240+4758070 162.6350364 47.968620 0.474
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/326/PGC1017897/thumb2-PGC1017897-largegalaxy-grz-montage.png 10557 39403 PGC1017897 PGC1017897 326.2550960 -7.502132 0.662
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/PGC2815934/thumb2-PGC2815934-largegalaxy-grz-montage.png 10558 39409 PGC2815934 PGC2815934 162.8468145 50.930937 0.951
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/166/SDSSJ110456.15+180331.8/thumb2-SDSSJ110456.15+180331.8-largegalaxy-grz-montage.png 10559 39411 SDSSJ110456.15+180331.8 SDSSJ110456.15+180331.8 166.2339535 18.058905 0.623
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/163/PGC1420567/thumb2-PGC1420567-largegalaxy-grz-montage.png 10560 39412 PGC1420567 PGC1420567 163.6121363 12.997926 0.352
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/227/PGC1752509/thumb2-PGC1752509-largegalaxy-grz-montage.png 10561 39417 PGC1752509 PGC1752509 227.4835200 25.856045 0.546
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/224/PGC140429/thumb2-PGC140429-largegalaxy-grz-montage.png 10562 39419 PGC140429 PGC140429 224.6801557 19.054991 1.106
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/185/SDSSJ122318.39+184011.2/thumb2-SDSSJ122318.39+184011.2-largegalaxy-grz-montage.png 10563 39421 SDSSJ122318.39+184011.2 SDSSJ122318.39+184011.2 185.8267162 18.669776 0.492
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/193/PGC2472137/thumb2-PGC2472137-largegalaxy-grz-montage.png 10564 39425 PGC2472137 PGC2472137 193.7866047 54.522399 1.060
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/231/PGC2340571/thumb2-PGC2340571-largegalaxy-grz-montage.png 10565 39426 PGC2340571 PGC2340571 231.8697202 49.351867 1.160
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/228/PGC2799279/thumb2-PGC2799279-largegalaxy-grz-montage.png 10566 39428 PGC2799279 PGC2799279 228.9092058 4.339793 0.597
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/186/PGC1949184/thumb2-PGC1949184-largegalaxy-grz-montage.png 10567 39434 PGC1949184 PGC1949184 186.5997931 31.480336 0.631
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/186/SDSSJ122734.49+263450.1/thumb2-SDSSJ122734.49+263450.1-largegalaxy-grz-montage.png 10568 39438 SDSSJ122734.49+263450.1 SDSSJ122734.49+263450.1 186.8937780 26.580402 0.423
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/009/PGC1577911/thumb2-PGC1577911-largegalaxy-grz-montage.png 10569 39439 PGC1577911 PGC1577911 9.1171835 19.020757 0.743
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/155/PGC1659660/thumb2-PGC1659660-largegalaxy-grz-montage.png 10570 39440 PGC1659660 PGC1659660 155.6417920 21.906923 0.497
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/146/UGC05207/thumb2-UGC05207-largegalaxy-grz-montage.png 10571 39444 UGC05207 UGC05207 146.3018890 53.686848 1.512
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/007/PGC973039/thumb2-PGC973039-largegalaxy-grz-montage.png 10572 39450 PGC973039 PGC973039 7.7532068 -10.845235 0.600
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/251/2MASXJ16461710+3427550/thumb2-2MASXJ16461710+3427550-largegalaxy-grz-montage.png 10573 39452 2MASXJ16461710+3427550 2MASXJ16461710+3427550 251.5714929 34.465322 0.481
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/121/SDSSJ080440.36+104512.9/thumb2-SDSSJ080440.36+104512.9-largegalaxy-grz-montage.png 10574 39456 SDSSJ080440.36+104512.9 SDSSJ080440.36+104512.9 121.1682187 10.753594 0.440
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/172/PGC1773032/thumb2-PGC1773032-largegalaxy-grz-montage.png 10575 39462 PGC1773032 PGC1773032 172.4326134 26.354117 0.689
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/197/SDSSJ131058.67+341139.1/thumb2-SDSSJ131058.67+341139.1-largegalaxy-grz-montage.png 10576 39464 SDSSJ131058.67+341139.1 SDSSJ131058.67+341139.1 197.7444595 34.194244 0.364
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/000/PGC1356049/thumb2-PGC1356049-largegalaxy-grz-montage.png 10577 39466 PGC1356049 PGC1356049 0.3671842 8.910462 0.477
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/046/PGC011605/thumb2-PGC011605-largegalaxy-grz-montage.png 10578 39467 PGC011605 PGC011605 46.2926751 -0.314885 1.207
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/187/SDSSJ123038.28+581659.2/thumb2-SDSSJ123038.28+581659.2-largegalaxy-grz-montage.png 10579 39468 SDSSJ123038.28+581659.2 SDSSJ123038.28+581659.2 187.6594350 58.283020 0.350
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/227/SDSSJ151044.12+130233.3/thumb2-SDSSJ151044.12+130233.3-largegalaxy-grz-montage.png 10580 39471 SDSSJ151044.12+130233.3 SDSSJ151044.12+130233.3 227.6838346 13.042559 0.688
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/164/2MASXJ10573361+1951543/thumb2-2MASXJ10573361+1951543-largegalaxy-grz-montage.png 10581 39475 2MASXJ10573361+1951543 2MASXJ10573361+1951543 164.3899517 19.865021 0.448
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/230/PGC054835/thumb2-PGC054835-largegalaxy-grz-montage.png 10582 39481 PGC054835 PGC054835 230.4436688 30.597599 0.652
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/213/2MASXJ14121314+5247194/thumb2-2MASXJ14121314+5247194-largegalaxy-grz-montage.png 10583 39484 2MASXJ14121314+5247194 2MASXJ14121314+5247194 213.0546398 52.788667 0.622
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/017/PGC1452337/thumb2-PGC1452337-largegalaxy-grz-montage.png 10584 39485 PGC1452337 PGC1452337 17.3031389 14.217430 0.439
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/185/PGC040123/thumb2-PGC040123-largegalaxy-grz-montage.png 10585 39491 PGC040123 PGC040123 185.6828789 18.548545 0.849
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/140/PGC1168110/thumb2-PGC1168110-largegalaxy-grz-montage.png 10586 39494 PGC1168110 PGC1168110 140.1740260 0.520463 0.737
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/226/PGC1692893/thumb2-PGC1692893-largegalaxy-grz-montage.png 10587 39497 PGC1692893 PGC1692893 226.6914962 23.743659 0.468
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/180/PGC037884/thumb2-PGC037884-largegalaxy-grz-montage.png 10588 39498 PGC037884 PGC037884 180.1862397 54.175427 0.606
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/PGC032283/thumb2-PGC032283-largegalaxy-grz-montage.png 10589 39501 PGC032283 PGC032283 162.0476092 33.192390 0.811
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/127/NGC2597/thumb2-NGC2597-largegalaxy-grz-montage.png 10590 39505 NGC2597 NGC2597 127.5105449 21.488613 2.307
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/241/PGC056998/thumb2-PGC056998-largegalaxy-grz-montage.png 10591 39508 PGC056998 PGC056998 241.2075985 8.481056 1.708
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/005/PGC1437306/thumb2-PGC1437306-largegalaxy-grz-montage.png 10592 39511 PGC1437306 PGC1437306 5.8125510 13.672063 0.437
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/336/PGC1177502/thumb2-PGC1177502-largegalaxy-grz-montage.png 10593 39518 PGC1177502 PGC1177502 336.9620676 0.860879 0.475
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/245/PGC1328553/thumb2-PGC1328553-largegalaxy-grz-montage.png 10594 39519 PGC1328553 PGC1328553 245.5304825 7.699237 0.424
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/166/PGC1412195/thumb2-PGC1412195-largegalaxy-grz-montage.png 10595 39521 PGC1412195 PGC1412195 166.3698118 12.582736 0.872
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/155/PGC2613857/thumb2-PGC2613857-largegalaxy-grz-montage.png 10596 39526 PGC2613857 PGC2613857 155.4762988 61.206261 0.749
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/313/PGC1022087/thumb2-PGC1022087-largegalaxy-grz-montage.png 10597 39527 PGC1022087 PGC1022087 313.9076099 -7.249579 0.887
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/199/SDSSJ131909.86+092930.0/thumb2-SDSSJ131909.86+092930.0-largegalaxy-grz-montage.png 10598 39531 SDSSJ131909.86+092930.0 SDSSJ131909.86+092930.0 199.7911050 9.491663 0.377
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/171/PGC2039513/thumb2-PGC2039513-largegalaxy-grz-montage.png 10599 39532 PGC2039513 PGC2039513 171.9700305 33.828156 0.511
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/161/PGC1159584/thumb2-PGC1159584-largegalaxy-grz-montage.png 10600 39533 PGC1159584 PGC1159584 161.1648950 0.198735 0.477
« first previous Page 212 of 7673 next last »