Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 77601 - 77650 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/2MASXJ10511227+0438233/thumb2-2MASXJ10511227+0438233-largegalaxy-grz-montage.png 77601 292133 2MASXJ10511227+0438233 2MASXJ10511227+0438233 162.8012916 4.639926 0.675
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/242/2MASXJ16103522+0519165/thumb2-2MASXJ16103522+0519165-largegalaxy-grz-montage.png 77602 292134 2MASXJ16103522+0519165 2MASXJ16103522+0519165 242.6468650 5.321380 0.613
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/171/PGC2215894/thumb2-PGC2215894-largegalaxy-grz-montage.png 77603 292138 PGC2215894 PGC2215894 171.0202727 43.229843 0.806
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/146/SDSSJ094703.81+225943.8/thumb2-SDSSJ094703.81+225943.8-largegalaxy-grz-montage.png 77604 292140 SDSSJ094703.81+225943.8 SDSSJ094703.81+225943.8 146.7659105 22.995529 0.401
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/178/PGC1382712/thumb2-PGC1382712-largegalaxy-grz-montage.png 77605 292145 PGC1382712 PGC1382712 178.5814911 10.663267 0.656
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/220/PGC1974395/thumb2-PGC1974395-largegalaxy-grz-montage.png 77606 292146 PGC1974395 PGC1974395 220.6521298 31.986691 0.540
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/133/PGC2139871/thumb2-PGC2139871-largegalaxy-grz-montage.png 77607 292149 PGC2139871 PGC2139871 133.8367713 38.929890 0.400
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/231/SDSSJ152404.24+115024.7/thumb2-SDSSJ152404.24+115024.7-largegalaxy-grz-montage.png 77608 292152 SDSSJ152404.24+115024.7 SDSSJ152404.24+115024.7 231.0177415 11.840196 0.361
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/044/UGC02418/thumb2-UGC02418-largegalaxy-grz-montage.png 77609 292156 UGC02418 UGC02418 44.1132128 0.875631 1.669
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/240/PGC1813493_GROUP/thumb2-PGC1813493_GROUP-largegalaxy-grz-montage.png 77610 292157 PGC1813493_GROUP PGC1813638 240.0054637 27.627562 0.446
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/139/SDSSJ091630.68+495649.6/thumb2-SDSSJ091630.68+495649.6-largegalaxy-grz-montage.png 77611 292158 SDSSJ091630.68+495649.6 SDSSJ091630.68+495649.6 139.1280054 49.947098 0.745
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/246/PGC1142012/thumb2-PGC1142012-largegalaxy-grz-montage.png 77612 292161 PGC1142012 PGC1142012 246.7820961 -0.492451 1.141
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/248/SDSSJ163519.38+262828.3/thumb2-SDSSJ163519.38+262828.3-largegalaxy-grz-montage.png 77613 292164 SDSSJ163519.38+262828.3 SDSSJ163519.38+262828.3 248.8308869 26.474508 0.622
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/120/PGC022507_GROUP/thumb2-PGC022507_GROUP-largegalaxy-grz-montage.png 77614 292174 PGC022507_GROUP PGC2190438 120.4028749 41.990889 0.977
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/221/PGC1438327/thumb2-PGC1438327-largegalaxy-grz-montage.png 77615 292175 PGC1438327 PGC1438327 221.7891659 13.710605 0.535
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/172/PGC1185717/thumb2-PGC1185717-largegalaxy-grz-montage.png 77616 292182 PGC1185717 PGC1185717 172.4499987 1.137849 0.733
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/139/PGC2573110/thumb2-PGC2573110-largegalaxy-grz-montage.png 77617 292186 PGC2573110 PGC2573110 139.7503232 57.976259 0.455
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/121/PGC1512402/thumb2-PGC1512402-largegalaxy-grz-montage.png 77618 292190 PGC1512402 PGC1512402 121.9979843 16.589449 0.686
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/260/PGC1860907/thumb2-PGC1860907-largegalaxy-grz-montage.png 77619 292192 PGC1860907 PGC1860907 260.7063423 29.265228 0.835
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/212/PGC2273328/thumb2-PGC2273328-largegalaxy-grz-montage.png 77620 292193 PGC2273328 PGC2273328 212.5862712 45.973190 0.823
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/224/PGC1871572/thumb2-PGC1871572-largegalaxy-grz-montage.png 77621 292203 PGC1871572 PGC1871572 224.7376274 29.600465 0.944
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/167/PGC139533/thumb2-PGC139533-largegalaxy-grz-montage.png 77622 292211 PGC139533 PGC139533 167.4873450 43.863159 0.443
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/221/NGC5758_GROUP/thumb2-NGC5758_GROUP-largegalaxy-grz-montage.png 77623 292214 NGC5758_GROUP NGC5758 221.7586770 13.668355 2.023
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/272/UGC11132/thumb2-UGC11132-largegalaxy-grz-montage.png 77624 292220 UGC11132 UGC11132 272.3587265 38.794588 2.998
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/186/PGC169311/thumb2-PGC169311-largegalaxy-grz-montage.png 77625 292223 PGC169311 PGC169311 186.8150522 10.905162 0.644
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/050/PGC012693_GROUP/thumb2-PGC012693_GROUP-largegalaxy-grz-montage.png 77626 292229 PGC012693_GROUP PGC012694 50.9223273 -0.117021 1.267
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/182/PGC038604/thumb2-PGC038604-largegalaxy-grz-montage.png 77627 292231 PGC038604 PGC038604 182.2917340 36.851011 0.718
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/257/PGC1671384/thumb2-PGC1671384-largegalaxy-grz-montage.png 77628 292237 PGC1671384 PGC1671384 257.0110973 22.515677 0.890
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/PGC032459/thumb2-PGC032459-largegalaxy-grz-montage.png 77629 292238 PGC032459 PGC032459 162.5718764 3.512581 0.976
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/228/PGC1341007/thumb2-PGC1341007-largegalaxy-grz-montage.png 77630 292241 PGC1341007 PGC1341007 228.8413963 8.181667 0.826
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/117/PGC2132419/thumb2-PGC2132419-largegalaxy-grz-montage.png 77631 292247 PGC2132419 PGC2132419 117.4391253 38.633865 0.680
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/183/PGC2601364/thumb2-PGC2601364-largegalaxy-grz-montage.png 77632 292249 PGC2601364 PGC2601364 183.8809368 60.379246 0.551
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/019/PGC1182848/thumb2-PGC1182848-largegalaxy-grz-montage.png 77633 292252 PGC1182848 PGC1182848 19.1503203 1.045542 0.528
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/183/PGC2608545/thumb2-PGC2608545-largegalaxy-grz-montage.png 77634 292256 PGC2608545 PGC2608545 183.1534059 60.892216 0.739
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/253/2MASXJ16545651+2344008/thumb2-2MASXJ16545651+2344008-largegalaxy-grz-montage.png 77635 292266 2MASXJ16545651+2344008 2MASXJ16545651+2344008 253.7353697 23.733588 0.756
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/130/SDSSJ084306.23+363903.4/thumb2-SDSSJ084306.23+363903.4-largegalaxy-grz-montage.png 77636 292283 SDSSJ084306.23+363903.4 SDSSJ084306.23+363903.4 130.7759777 36.650963 0.471
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/150/PGC1293978/thumb2-PGC1293978-largegalaxy-grz-montage.png 77637 292284 PGC1293978 PGC1293978 150.3583492 6.066979 0.546
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/145/SDSSJ094132.40+063611.7/thumb2-SDSSJ094132.40+063611.7-largegalaxy-grz-montage.png 77638 292285 SDSSJ094132.40+063611.7 SDSSJ094132.40+063611.7 145.3850022 6.603251 0.527
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/173/PGC1540985/thumb2-PGC1540985-largegalaxy-grz-montage.png 77639 292288 PGC1540985 PGC1540985 173.0240572 17.762035 0.693
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/184/PGC2049347/thumb2-PGC2049347-largegalaxy-grz-montage.png 77640 292289 PGC2049347 PGC2049347 184.6697433 34.447421 0.667
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/176/PGC2579435/thumb2-PGC2579435-largegalaxy-grz-montage.png 77641 292295 PGC2579435 PGC2579435 176.3132587 58.499873 0.838
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/161/PGC3090074/thumb2-PGC3090074-largegalaxy-grz-montage.png 77642 292305 PGC3090074 PGC3090074 161.5115347 19.537725 0.611
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/007/PGC1405416/thumb2-PGC1405416-largegalaxy-grz-montage.png 77643 292306 PGC1405416 PGC1405416 7.1945819 12.198859 0.494
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/224/2MASXJ14592150+1310453/thumb2-2MASXJ14592150+1310453-largegalaxy-grz-montage.png 77644 292307 2MASXJ14592150+1310453 2MASXJ14592150+1310453 224.8394545 13.179315 0.584
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/175/PGC1633987/thumb2-PGC1633987-largegalaxy-grz-montage.png 77645 292311 PGC1633987 PGC1633987 175.5343465 20.700692 1.365
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/145/PGC3086438/thumb2-PGC3086438-largegalaxy-grz-montage.png 77646 292314 PGC3086438 PGC3086438 145.1393443 66.616508 0.455
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/257/PGC2662921/thumb2-PGC2662921-largegalaxy-grz-montage.png 77647 292315 PGC2662921 PGC2662921 257.6380346 63.961705 0.791
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/012/PGC3127107/thumb2-PGC3127107-largegalaxy-grz-montage.png 77648 292317 PGC3127107 PGC3127107 12.8919545 13.914684 0.461
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/219/PGC1912772/thumb2-PGC1912772-largegalaxy-grz-montage.png 77649 292318 PGC1912772 PGC1912772 219.6147568 30.663506 0.682
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/210/2MASXJ14033981+6244488/thumb2-2MASXJ14033981+6244488-largegalaxy-grz-montage.png 77650 292319 2MASXJ14033981+6244488 2MASXJ14033981+6244488 210.9159508 62.746903 0.457
« first previous Page 1553 of 7673 next last »