Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 74501 - 74550 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/183/PGC1085482/thumb2-PGC1085482-largegalaxy-grz-montage.png 74501 280604 PGC1085482 PGC1085482 183.1230500 -2.678611 0.864
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/PGC2677164/thumb2-PGC2677164-largegalaxy-grz-montage.png 74502 280610 PGC2677164 PGC2677164 162.0182913 65.401311 0.722
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/193/SDSSJ125535.10+195504.8/thumb2-SDSSJ125535.10+195504.8-largegalaxy-grz-montage.png 74503 280625 SDSSJ125535.10+195504.8 SDSSJ125535.10+195504.8 193.8962432 19.917862 0.345
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/207/PGC1687561/thumb2-PGC1687561-largegalaxy-grz-montage.png 74504 280634 PGC1687561 PGC1687561 207.4949941 23.449233 0.512
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/206/PGC1958936/thumb2-PGC1958936-largegalaxy-grz-montage.png 74505 280636 PGC1958936 PGC1958936 206.9389399 31.681256 0.433
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/230/PGC2581903/thumb2-PGC2581903-largegalaxy-grz-montage.png 74506 280637 PGC2581903 PGC2581903 230.8835621 58.710993 0.792
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/155/PGC1164842/thumb2-PGC1164842-largegalaxy-grz-montage.png 74507 280640 PGC1164842 PGC1164842 155.8435779 0.394992 0.972
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/112/PGC2203643/thumb2-PGC2203643-largegalaxy-grz-montage.png 74508 280643 PGC2203643 PGC2203643 112.3183206 42.667401 0.644
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/210/PGC089638/thumb2-PGC089638-largegalaxy-grz-montage.png 74509 280644 PGC089638 PGC089638 210.3105101 26.861713 0.798
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/221/PGC140367/thumb2-PGC140367-largegalaxy-grz-montage.png 74510 280645 PGC140367 PGC140367 221.5577603 28.718092 0.786
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/195/PGC045009_GROUP/thumb2-PGC045009_GROUP-largegalaxy-grz-montage.png 74511 280647 PGC045009_GROUP PGC045009 195.6378247 51.773368 1.109
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/197/PGC1439993_GROUP/thumb2-PGC1439993_GROUP-largegalaxy-grz-montage.png 74512 280648 PGC1439993_GROUP PGC1439993 197.6518244 13.770133 0.622
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/333/PGC1412857/thumb2-PGC1412857-largegalaxy-grz-montage.png 74513 280650 PGC1412857 PGC1412857 333.9782007 12.615234 0.606
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/318/PGC066405/thumb2-PGC066405-largegalaxy-grz-montage.png 74514 280653 PGC066405 PGC066405 318.7092793 -7.462040 1.397
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/236/PGC2163867/thumb2-PGC2163867-largegalaxy-grz-montage.png 74515 280664 PGC2163867 PGC2163867 236.1164288 40.307363 0.526
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/240/2MASXJ16002575+1424270/thumb2-2MASXJ16002575+1424270-largegalaxy-grz-montage.png 74516 280666 2MASXJ16002575+1424270 2MASXJ16002575+1424270 240.1073167 14.407548 1.085
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/179/PGC1486726/thumb2-PGC1486726-largegalaxy-grz-montage.png 74517 280671 PGC1486726 PGC1486726 179.6146980 15.517193 0.757
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/222/2MASXJ14504352+4938036/thumb2-2MASXJ14504352+4938036-largegalaxy-grz-montage.png 74518 280676 2MASXJ14504352+4938036 2MASXJ14504352+4938036 222.6813678 49.634452 0.957
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/212/2MASXJ14112041+2505132/thumb2-2MASXJ14112041+2505132-largegalaxy-grz-montage.png 74519 280677 2MASXJ14112041+2505132 2MASXJ14112041+2505132 212.8350916 25.086898 0.450
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/158/PGC1196818/thumb2-PGC1196818-largegalaxy-grz-montage.png 74520 280686 PGC1196818 PGC1196818 158.8594615 1.501210 0.564
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/195/PGC3088215/thumb2-PGC3088215-largegalaxy-grz-montage.png 74521 280687 PGC3088215 PGC3088215 195.9935666 38.198592 1.216
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/048/PGC012067/thumb2-PGC012067-largegalaxy-grz-montage.png 74522 280688 PGC012067 PGC012067 48.6570856 -7.016836 0.546
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/203/SDSSJ133523.56+462907.2/thumb2-SDSSJ133523.56+462907.2-largegalaxy-grz-montage.png 74523 280690 SDSSJ133523.56+462907.2 SDSSJ133523.56+462907.2 203.8481713 46.485394 0.570
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/015/PGC1092880/thumb2-PGC1092880-largegalaxy-grz-montage.png 74524 280691 PGC1092880 PGC1092880 15.9181477 -2.408982 0.656
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/220/PGC2498088/thumb2-PGC2498088-largegalaxy-grz-montage.png 74525 280695 PGC2498088 PGC2498088 220.5865806 55.324133 0.666
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/183/PGC1082461/thumb2-PGC1082461-largegalaxy-grz-montage.png 74526 280697 PGC1082461 PGC1082461 183.3317138 -2.804210 0.803
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/339/PGC1455799/thumb2-PGC1455799-largegalaxy-grz-montage.png 74527 280707 PGC1455799 PGC1455799 339.3464968 14.349479 0.434
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/187/2MASXJ12291639+0913006/thumb2-2MASXJ12291639+0913006-largegalaxy-grz-montage.png 74528 280710 2MASXJ12291639+0913006 2MASXJ12291639+0913006 187.3182247 9.216908 0.485
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/168/PGC1839660/thumb2-PGC1839660-largegalaxy-grz-montage.png 74529 280712 PGC1839660 PGC1839660 168.0823363 28.570757 0.752
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/188/SDSSJ123339.66+095704.5/thumb2-SDSSJ123339.66+095704.5-largegalaxy-grz-montage.png 74530 280715 SDSSJ123339.66+095704.5 SDSSJ123339.66+095704.5 188.4153276 9.951240 0.425
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/017/PGC1472199/thumb2-PGC1472199-largegalaxy-grz-montage.png 74531 280723 PGC1472199 PGC1472199 17.8555999 14.985070 0.996
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/189/PGC1356502_GROUP/thumb2-PGC1356502_GROUP-largegalaxy-grz-montage.png 74532 280724 PGC1356502_GROUP PGC1356502 189.7905559 8.932773 0.404
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/190/2MASXJ12404148+1043521/thumb2-2MASXJ12404148+1043521-largegalaxy-grz-montage.png 74533 280725 2MASXJ12404148+1043521 2MASXJ12404148+1043521 190.1728805 10.731078 0.419
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/168/PGC2071074/thumb2-PGC2071074-largegalaxy-grz-montage.png 74534 280729 PGC2071074 PGC2071074 168.7644691 35.857459 0.816
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/004/UGC00189/thumb2-UGC00189-largegalaxy-grz-montage.png 74535 280731 UGC00189 UGC00189 4.9898225 15.092205 1.092
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/359/PGC1462800/thumb2-PGC1462800-largegalaxy-grz-montage.png 74536 280732 PGC1462800 PGC1462800 359.0877279 14.624956 0.652
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/226/PGC1411972/thumb2-PGC1411972-largegalaxy-grz-montage.png 74537 280733 PGC1411972 PGC1411972 226.7557848 12.571934 0.631
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/198/PGC1290099/thumb2-PGC1290099-largegalaxy-grz-montage.png 74538 280748 PGC1290099 PGC1290099 198.4846034 5.843480 0.665
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/169/PGC1391466/thumb2-PGC1391466-largegalaxy-grz-montage.png 74539 280752 PGC1391466 PGC1391466 169.0803736 11.289933 0.474
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/223/2MASXJ14544578+0438308/thumb2-2MASXJ14544578+0438308-largegalaxy-grz-montage.png 74540 280753 2MASXJ14544578+0438308 2MASXJ14544578+0438308 223.6908012 4.641865 0.673
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/176/PGC1844273/thumb2-PGC1844273-largegalaxy-grz-montage.png 74541 280755 PGC1844273 PGC1844273 176.5388632 28.731058 0.713
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/136/PGC1428962/thumb2-PGC1428962-largegalaxy-grz-montage.png 74542 280761 PGC1428962 PGC1428962 136.4769117 13.357807 0.536
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/013/PGC973511/thumb2-PGC973511-largegalaxy-grz-montage.png 74543 280763 PGC973511 PGC973511 13.8712170 -10.808188 0.474
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/240/2MASXJ16003896+4615406/thumb2-2MASXJ16003896+4615406-largegalaxy-grz-montage.png 74544 280770 2MASXJ16003896+4615406 2MASXJ16003896+4615406 240.1624081 46.261232 0.531
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/213/PGC1511504/thumb2-PGC1511504-largegalaxy-grz-montage.png 74545 280774 PGC1511504 PGC1511504 213.5466373 16.552323 0.879
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/013/PGC3099967/thumb2-PGC3099967-largegalaxy-grz-montage.png 74546 280777 PGC3099967 PGC3099967 13.4528484 -10.503034 0.613
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/194/PGC1354600/thumb2-PGC1354600-largegalaxy-grz-montage.png 74547 280781 PGC1354600 PGC1354600 194.1724015 8.837487 0.370
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/189/PGC1788299/thumb2-PGC1788299-largegalaxy-grz-montage.png 74548 280791 PGC1788299 PGC1788299 189.0092566 26.785357 0.948
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/184/PGC039267/thumb2-PGC039267-largegalaxy-grz-montage.png 74549 280797 PGC039267 PGC039267 184.0051816 59.508190 1.001
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/229/PGC2076284/thumb2-PGC2076284-largegalaxy-grz-montage.png 74550 280800 PGC2076284 PGC2076284 229.1145183 36.178129 0.571
« first previous Page 1491 of 7673 next last »