Siena Galaxy Atlas 2020


Welcome to the data portal for the SGA-2020!

Please refer to the SGA-2020 documentation (or click on the SGA dropdown menu) for full details regarding this data release and the required acknowledgments and conditions of use.

We also encourage you to read the paper!

SGA-2020 sky

Full Catalog [675 MB]

SGA-2020.fits (data model)

On the web

https://portal.nersc.gov/project/cosmo/data/sga/2020/data

At NERSC (for collaborators)

/global/cfs/cdirs/cosmo/data/sga/2020

Simple Filter


   
   

Cone Search

   











Results

Showing 7001 - 7050 of 383620


Number SGA ID Group Name Galaxy RA
(degrees)
Dec
(degrees)
Galaxy Diameter
(arcmin)
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/209/SDSSJ135606.71+623705.3/thumb2-SDSSJ135606.71+623705.3-largegalaxy-grz-montage.png 7001 26328 SDSSJ135606.71+623705.3 SDSSJ135606.71+623705.3 209.0280296 62.618083 0.803
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/148/2MASXJ09555631+3816432/thumb2-2MASXJ09555631+3816432-largegalaxy-grz-montage.png 7002 26341 2MASXJ09555631+3816432 2MASXJ09555631+3816432 148.9844362 38.278661 0.455
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/178/PGC037262/thumb2-PGC037262-largegalaxy-grz-montage.png 7003 26343 PGC037262 PGC037262 178.3159281 47.335528 0.728
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/155/PGC2042960/thumb2-PGC2042960-largegalaxy-grz-montage.png 7004 26344 PGC2042960 PGC2042960 155.4967691 34.044364 0.719
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/262/NGC6391/thumb2-NGC6391-largegalaxy-grz-montage.png 7005 26345 NGC6391 NGC6391 262.2041401 58.850888 1.546
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/146/2MASXJ09441420+0955083/thumb2-2MASXJ09441420+0955083-largegalaxy-grz-montage.png 7006 26346 2MASXJ09441420+0955083 2MASXJ09441420+0955083 146.0590727 9.919054 0.596
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/199/PGC046433/thumb2-PGC046433-largegalaxy-grz-montage.png 7007 26347 PGC046433 PGC046433 199.7976615 7.430881 1.540
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/154/PGC2047408/thumb2-PGC2047408-largegalaxy-grz-montage.png 7008 26349 PGC2047408 PGC2047408 154.9472346 34.324115 0.655
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/155/PGC139301/thumb2-PGC139301-largegalaxy-grz-montage.png 7009 26355 PGC139301 PGC139301 155.4765462 13.035623 0.726
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/031/PGC3126556/thumb2-PGC3126556-largegalaxy-grz-montage.png 7010 26358 PGC3126556 PGC3126556 31.2214001 12.807140 0.524
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/173/PGC2058726/thumb2-PGC2058726-largegalaxy-grz-montage.png 7011 26361 PGC2058726 PGC2058726 173.0884715 35.057073 0.740
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/121/PGC090818/thumb2-PGC090818-largegalaxy-grz-montage.png 7012 26364 PGC090818 PGC090818 121.3826376 39.546252 1.570
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/229/PGC054490/thumb2-PGC054490-largegalaxy-grz-montage.png 7013 26369 PGC054490 PGC054490 229.0513718 17.168027 0.932
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/206/SDSSJ134411.89+100705.5/thumb2-SDSSJ134411.89+100705.5-largegalaxy-grz-montage.png 7014 26370 SDSSJ134411.89+100705.5 SDSSJ134411.89+100705.5 206.0495201 10.118165 0.379
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/181/2MASXJ12050474+4256080/thumb2-2MASXJ12050474+4256080-largegalaxy-grz-montage.png 7015 26371 2MASXJ12050474+4256080 2MASXJ12050474+4256080 181.2697621 42.935523 0.548
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/213/PGC092970/thumb2-PGC092970-largegalaxy-grz-montage.png 7016 26372 PGC092970 PGC092970 213.5503995 8.539354 1.220
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/219/PGC3137386/thumb2-PGC3137386-largegalaxy-grz-montage.png 7017 26375 PGC3137386 PGC3137386 219.6568055 60.615090 0.686
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/246/SDSSJ162531.69+335907.7/thumb2-SDSSJ162531.69+335907.7-largegalaxy-grz-montage.png 7018 26376 SDSSJ162531.69+335907.7 SDSSJ162531.69+335907.7 246.3820410 33.985499 0.394
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/225/SDSSJ150012.84+494528.1/thumb2-SDSSJ150012.84+494528.1-largegalaxy-grz-montage.png 7019 26378 SDSSJ150012.84+494528.1 SDSSJ150012.84+494528.1 225.0534802 49.757810 0.554
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/184/2MASXJ12172775+4812440/thumb2-2MASXJ12172775+4812440-largegalaxy-grz-montage.png 7020 26379 2MASXJ12172775+4812440 2MASXJ12172775+4812440 184.3655844 48.212162 0.417
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/214/PGC1545939/thumb2-PGC1545939-largegalaxy-grz-montage.png 7021 26380 PGC1545939 PGC1545939 214.0531012 17.944063 0.484
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/228/PGC1217635_GROUP/thumb2-PGC1217635_GROUP-largegalaxy-grz-montage.png 7022 26383 PGC1217635_GROUP PGC1217635 228.4388305 2.152164 0.688
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/174/PGC1897263/thumb2-PGC1897263-largegalaxy-grz-montage.png 7023 26384 PGC1897263 PGC1897263 174.7622524 30.273916 1.006
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/176/PGC1271338/thumb2-PGC1271338-largegalaxy-grz-montage.png 7024 26393 PGC1271338 PGC1271338 176.8721756 4.656781 0.625
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/134/PGC2008415/thumb2-PGC2008415-largegalaxy-grz-montage.png 7025 26398 PGC2008415 PGC2008415 134.8354952 32.693215 0.657
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/139/PGC026241/thumb2-PGC026241-largegalaxy-grz-montage.png 7026 26401 PGC026241 PGC026241 139.3922590 18.952254 1.824
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/237/PGC1594170/thumb2-PGC1594170-largegalaxy-grz-montage.png 7027 26402 PGC1594170 PGC1594170 237.1077340 19.488372 1.053
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/223/IC1067_GROUP/thumb2-IC1067_GROUP-largegalaxy-grz-montage.png 7028 26405 IC1067_GROUP IC1066 223.2618397 3.296038 2.081
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/212/PGC1572290/thumb2-PGC1572290-largegalaxy-grz-montage.png 7029 26406 PGC1572290 PGC1572290 212.7073122 18.848637 0.850
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/216/UGC09244_GROUP/thumb2-UGC09244_GROUP-largegalaxy-grz-montage.png 7030 26411 UGC09244_GROUP UGC09244 216.5349402 5.237900 2.004
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/127/PGC1409971/thumb2-PGC1409971-largegalaxy-grz-montage.png 7031 26412 PGC1409971 PGC1409971 127.1207931 12.461818 0.635
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/187/PGC1228186/thumb2-PGC1228186-largegalaxy-grz-montage.png 7032 26416 PGC1228186 PGC1228186 187.2213452 2.476046 0.782
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/243/PGC057530/thumb2-PGC057530-largegalaxy-grz-montage.png 7033 26418 PGC057530 PGC057530 243.3590066 14.858809 0.698
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/172/PGC035372_GROUP/thumb2-PGC035372_GROUP-largegalaxy-grz-montage.png 7034 26420 PGC035372_GROUP PGC035372 172.2935894 58.379130 0.526
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/137/PGC1328956/thumb2-PGC1328956-largegalaxy-grz-montage.png 7035 26423 PGC1328956 PGC1328956 137.0489135 7.713967 0.692
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/194/PGC1431013/thumb2-PGC1431013-largegalaxy-grz-montage.png 7036 26430 PGC1431013 PGC1431013 194.9275135 13.436959 0.861
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/232/PGC099927/thumb2-PGC099927-largegalaxy-grz-montage.png 7037 26435 PGC099927 PGC099927 232.4320858 45.442859 0.645
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/149/PGC1841319/thumb2-PGC1841319-largegalaxy-grz-montage.png 7038 26445 PGC1841319 PGC1841319 149.0617891 28.628552 0.856
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/187/PGC040982/thumb2-PGC040982-largegalaxy-grz-montage.png 7039 26446 PGC040982 PGC040982 187.0586373 7.607961 0.873
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/192/2MASXJ12495631+1708433/thumb2-2MASXJ12495631+1708433-largegalaxy-grz-montage.png 7040 26449 2MASXJ12495631+1708433 2MASXJ12495631+1708433 192.4846352 17.145305 0.879
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/249/PGC1773297/thumb2-PGC1773297-largegalaxy-grz-montage.png 7041 26451 PGC1773297 PGC1773297 249.0096121 26.361438 0.748
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/162/PGC1352550/thumb2-PGC1352550-largegalaxy-grz-montage.png 7042 26452 PGC1352550 PGC1352550 162.7893479 8.725624 0.961
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/132/PGC1356675/thumb2-PGC1356675-largegalaxy-grz-montage.png 7043 26453 PGC1356675 PGC1356675 132.1552231 8.940656 0.430
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/198/SDSSJ131531.78+584716.4/thumb2-SDSSJ131531.78+584716.4-largegalaxy-grz-montage.png 7044 26456 SDSSJ131531.78+584716.4 SDSSJ131531.78+584716.4 198.8825273 58.787902 0.401
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/253/PGC2220920/thumb2-PGC2220920-largegalaxy-grz-montage.png 7045 26460 PGC2220920 PGC2220920 253.3460264 43.445201 0.980
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/137/2MASXJ09081517+6209306/thumb2-2MASXJ09081517+6209306-largegalaxy-grz-montage.png 7046 26461 2MASXJ09081517+6209306 2MASXJ09081517+6209306 137.0632629 62.158572 0.672
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/246/PGC1857558/thumb2-PGC1857558-largegalaxy-grz-montage.png 7047 26466 PGC1857558 PGC1857558 246.1029442 29.160250 0.491
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/355/PGC197696/thumb2-PGC197696-largegalaxy-grz-montage.png 7048 26467 PGC197696 PGC197696 355.9413983 27.511601 0.987
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/158/PGC2080574/thumb2-PGC2080574-largegalaxy-grz-montage.png 7049 26476 PGC2080574 PGC2080574 158.4538321 36.435017 0.454
https://portal.nersc.gov/project/cosmo/data/sga/2020/html/136/SDSSJ090613.70+141132.7/thumb2-SDSSJ090613.70+141132.7-largegalaxy-grz-montage.png 7050 26484 SDSSJ090613.70+141132.7 SDSSJ090613.70+141132.7 136.5571432 14.192406 0.862
« first previous Page 141 of 7673 next last »